FIN Market KUJI_USK

last updated 4 months ago
Asks Selling KUJI for USK
Price (USK) Amount (KUJI) Total Accum. (USK)
... ... ...
1.134 0.000008 47153.902353
1.123 0.000003 47153.902344
1.121 0.000002 47153.902341
1.116 50.000000 47153.902339
1.110 1159.761833 47098.102339
1.100 161.000000 45810.766704
1.090 30.000000 45633.666704
1.089 2.861053 45600.966704
1.088 0.000001 45597.851017
1.080 100.146024 45597.851016
1.079 0.000002 45489.693310
1.078 0.000001 45489.693308
1.077 0.000001 45489.693307
1.076 0.000001 45489.693306
1.075 0.000001 45489.693305
1.074 0.000001 45489.693304
1.073 0.000001 45489.693303
1.071 0.000001 45489.693302
1.070 0.000001 45489.693301
1.068 150.000000 45489.693300
1.067 0.000001 45329.493300
1.066 0.000002 45329.493299
1.054 79.000000 45329.493296
1.050 393.000000 45246.227296
1.048 0.000002 44833.577296
1.047 0.000001 44833.577294
1.045 0.000001 44833.577293
1.031 0.000001 44833.577292
1.025 179.581389 44833.577291
1.020 448.000002 44649.506367
1.017 0.000003 44192.546365
1.016 0.000003 44192.546362
1.015 30.000000 44192.546359
1.010 271.032252 44162.096359
1.009 0.000001 43888.353785
1.008 160.000000 43888.353784
1.007 0.000001 43727.073784
1.005 0.000001 43727.073783
1.004 0.000001 43727.073782
1.002 0.000001 43727.073781
1.000 4195.950870 43727.073780
0.998 0.000001 39531.122910
0.993 0.000001 39531.122909
0.992 0.000001 39531.122908
0.991 0.000001 39531.122907
0.990 1000.000000 39531.122906
0.989 50.000000 38541.122906
0.988 0.000001 38491.672906
0.987 0.000001 38491.672905
0.983 0.000001 38491.672904
0.982 50.000000 38491.672903
0.977 0.000001 38442.572903
0.975 0.000001 38442.572902
0.974 0.000001 38442.572901
0.971 0.000001 38442.572900
0.970 1547.618977 38442.572899
0.969 4.560001 36941.382491
0.965 0.000001 36936.963850
0.960 0.600000 36936.963849
0.955 672.000001 36936.387849
0.952 0.000001 36294.627848
0.950 21.000000 36294.627847
0.949 18806.798940 36274.677847
0.943 75.000000 18427.025653
0.941 193.713000 18356.300653
0.937 517.000000 18174.016720
0.936 18.018196 17689.587720
0.930 0.000001 17672.722689
0.929 0.000001 17672.722688
0.920 0.000001 17672.722687
0.919 0.000001 17672.722686
0.913 0.000001 17672.722685
0.909 0.000001 17672.722684
0.896 684.000000 17672.722683
0.895 45.000000 17059.858683
0.892 108.248444 17019.583683
0.889 53.463777 16923.026071
0.885 117.414782 16875.496774
0.883 0.000001 16771.584692
0.881 30.000000 16771.584691
0.880 0.000001 16745.154691
0.879 9644.512277 16745.154690
0.878 695.000000 8267.628398
0.877 18.018196 7657.418398
0.876 0.000001 7641.616440
0.874 0.000001 7641.616439
0.861 0.000001 7641.616439
0.851 30.359061 7641.616438
0.849 3896.772637 7615.780877
0.846 18.018196 4307.420908
0.838 25.285178 4292.177514
0.836 1958.177204 4270.988535
0.835 0.000007 2633.952393
0.833 1210.289021 2633.952387
0.830 784.840562 1625.781632
0.828 392.813094 974.363966
0.827 0.000001 649.114724
0.826 393.206300 649.114723
0.825 0.000001 324.326319
0.824 393.599901 324.326318
Spread: 0.006 USK
~ 0.73%
Bids Buying KUJI for USK
Price (USK) Amount (KUJI) Total Accum. (USK)
0.818 323.375228 264.520937
0.816 323.051853 528.131249
0.815 322.728801 791.155221
0.812 644.812144 1314.742682
0.809 0.000001 1314.742683
0.806 1623.309224 2623.129918
0.794 3201.524539 5165.140402
0.790 75.029098 5224.413389
0.785 20.082082 5240.177823
0.780 5.000000 5244.077823
0.778 14.502923 5255.361097
0.773 0.000001 5255.361098
0.770 50.000000 5293.861098
0.767 7923.773236 11371.395170
0.763 699.316618 11904.973750
0.761 22.500001 11922.096251
0.758 25.000000 11941.046251
0.757 0.000001 11941.046251
0.751 39.502923 11970.712947
0.750 134.125053 12071.306736
0.748 421.380785 12386.499563
0.745 109.025422 12467.723503
0.741 0.000001 12467.723504
0.740 283.643895 12677.619986
0.739 0.000001 12677.619987
0.737 0.000001 12677.619987
0.730 162.000002 12795.879989
0.720 492.483211 13150.467901
0.718 0.000001 13150.467901
0.710 16151.390915 24617.955451
0.709 50.000000 24653.405451
0.705 20.000000 24667.505451
0.702 0.000001 24667.505452
0.700 56.436681 24707.011128
0.693 0.000001 24707.011129
0.692 0.000002 24707.011131
0.677 44.329506 24737.022206
0.673 71.651206 24785.243468
0.653 0.000001 24785.243468
0.651 50.000000 24817.793468
0.650 15.000000 24827.543468
0.648 327.000000 25039.439468
0.640 1032.316070 25700.121753
0.633 0.000001 25700.121754
0.625 2.632710 25701.767198
0.620 445.622640 25978.053234
0.609 30.081422 25996.372820
0.604 0.000001 25996.372821
0.602 100.000000 26056.572821
0.601 130.000001 26134.702822
0.600 131.435682 26213.564231
0.590 0.219727 26213.693870
0.586 35.500000 26234.496870
0.582 0.000001 26234.496870
0.580 0.248605 26234.641061
0.576 0.000002 26234.641062
0.568 0.000001 26234.641063
0.561 315.000001 26411.356064
0.560 0.000001 26411.356064
0.558 0.000001 26411.356065
0.557 0.000001 26411.356065
0.554 3.698724 26413.405158
0.553 0.000001 26413.405159
0.550 104.343475 26470.794070
0.546 0.000001 26470.794071
0.545 0.000001 26470.794071
0.541 0.000001 26470.794072
0.537 0.000001 26470.794072
0.524 1.350601 26471.501787
0.520 324.813848 26640.404988
0.503 10.166727 26645.518852
0.500 32.000000 26661.518852
0.491 0.000001 26661.518852
0.482 0.000001 26661.518853
0.481 0.000001 26661.518853
0.480 0.000002 26661.518854
0.466 0.000001 26661.518855
0.461 18.000000 26669.816855
0.452 0.000001 26669.816855
0.446 0.000001 26669.816856
0.442 29.341770 26682.785918
0.436 14.110905 26688.938273
0.435 0.000002 26688.938273
0.434 0.000001 26688.938274
0.433 0.000001 26688.938274
0.432 0.000001 26688.938275
0.431 0.000002 26688.938276
0.430 146.267451 26751.833279
0.428 401.987385 26923.883880
0.414 0.000001 26923.883881
0.413 0.000002 26923.883881
0.411 0.000005 26923.883884
0.410 0.000005 26923.883886
0.409 0.000002 26923.883886
0.406 0.000001 26923.883887
0.400 220.236144 27011.978344
0.389 0.778011 27012.280991
0.385 0.000001 27012.280991
0.380 0.000001 27012.280991
0.379 0.000001 27012.280992
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.