FIN Market

last updated 4 months ago
Asks Selling STRD for USK
Price (USK) Amount (STRD) Total Accum. (USK)
... ... ...
10,000,000,000.000 0.007724 140335776.310630
7,777,777,770.000 0.007982 63095776.310630
9,999,999.000 0.100000 1013554.150490
100,000.000 0.020000 13554.250490
49.000 40.000000 11554.250490
12.830 25.000000 9594.250490
9.000 5.000000 9273.500490
7.830 25.000000 9228.500490
7.600 2.430000 9032.750490
4.990 9.622762 9014.282490
4.780 11.888393 8966.264907
4.770 8.308628 8909.438389
4.769 5.000000 8869.806233
4.500 5.000000 8845.961233
4.306 1.235748 8823.461233
4.000 25.684260 8818.140102
3.500 500.000000 8715.403062
3.400 17.115092 6965.403062
3.000 17.115091 6907.211750
2.769 10.000000 6855.866477
2.500 501.000000 6828.176477
2.300 21.540198 5575.676477
2.227 0.000001 5526.134021
2.144 0.000001 5526.134019
2.070 0.000001 5526.134017
1.968 38.317290 5526.134015
1.914 5.419148 5450.725588
1.850 642.000000 5440.353339
1.820 0.000001 4252.653339
1.782 16.257442 4252.653337
1.650 18.375551 4223.682575
1.600 388.000000 4193.362916
1.599 400.000000 3572.562916
1.563 0.000001 2932.962916
1.550 0.000001 2932.962915
1.503 0.000001 2932.962913
1.492 0.000001 2932.962912
1.473 0.000001 2932.962910
1.468 0.000001 2932.962909
1.462 0.000001 2932.962907
1.448 0.000001 2932.962906
1.423 0.000001 2932.962904
1.417 187.215203 2932.962903
1.409 0.000001 2667.678960
1.408 0.000001 2667.678959
1.312 96.007796 2667.678957
1.267 38.791028 2541.716729
1.250 45.000000 2492.568496
1.248 19.492979 2436.318496
1.239 7.812818 2411.991259
1.235 3.910319 2402.311177
1.233 3.914233 2397.481933
1.231 3.918151 2392.655684
1.230 1941.327187 2387.832440
Spread: 0.004 USK
~ 0.33%
Bids Buying STRD for USK
Price (USK) Amount (STRD) Total Accum. (USK)
1.226 4.813681 5.901573
1.223 4.808866 11.782816
1.221 4.804057 17.648570
1.217 9.598507 29.329953
1.209 23.948275 58.283417
1.190 47.657067 114.995327
1.149 117.951242 250.521304
1.132 0.000001 250.521305
1.107 0.000001 250.521306
1.064 230.004922 495.246543
0.985 0.000001 495.246544
0.983 0.000001 495.246545
0.955 0.000001 495.246546
0.912 13.700000 507.740946
0.875 0.000002 507.740948
0.861 0.000001 507.740949
0.845 15.000000 520.415949
0.810 10.371363 528.816753
0.715 0.000001 528.816753
0.680 0.000001 528.816754
0.660 0.000001 528.816755
0.644 0.000002 528.816756
0.641 0.000001 528.816757
0.618 30.000000 547.356757
0.599 0.000001 547.356757
0.499 0.000001 547.356758
0.410 10.000000 551.456758
0.350 6.000000 553.556758
0.150 1.000000 553.706758
0.120 20.000000 556.106758
0.101 200.000000 576.306758
0.100 100.000000 586.306758
0.057 20.000000 587.446758
0.055 66.408686 591.099236
0.050 5.000000 591.349236
0.012 9.500000 591.463236
0.011 0.500000 591.468736
0.010 11.000000 591.578736
0.003 1.000000 591.581736
0.002 5.000000 591.591736
0.001 10.000000 591.601736
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.