FIN Market axlUSDC_USK

last updated 5 days ago
Asks Selling axlUSDC for USK
Price (USK) Amount (axlUSDC) Total Accum. (USK)
... ... ...
1,000,000,000,000.0000 0.100000 100102125031.513050
100,000,000.0000 1.000000 102125031.513046
1,000,000.0000 1.000000 2125031.513046
200,000.0000 0.515800 1125031.513046
30,000.0000 1.474295 1021871.513046
25,000.0000 7.022196 977642.663046
20,000.0000 1.000000 802087.763046
15,000.0000 0.621966 782087.763046
10,000.0000 11.510289 772758.273046
8,000.0000 1.508826 657655.383046
4,000.0000 1.000000 645584.775046
2,000.0000 6.832576 641584.775046
1,444.0000 100.000000 627919.623046
1,111.5000 1.130000 483519.623046
1,000.0000 15.250281 482263.628046
999.0000 2.000000 467013.347046
988.0000 100.000000 465015.347046
950.0000 5.000000 366215.347046
910.0000 2.000000 361465.347046
880.0000 4.910000 359645.347046
879.0000 10.000000 355324.547046
500.0000 1.500000 346534.547046
252.8255 300.000339 345784.547046
249.0000 0.923812 269936.811338
246.0000 10.000000 269706.782150
234.0000 100.000000 267246.782150
233.0000 10.000000 243846.782150
100.0000 5.000000 241516.782150
87.0000 5.000000 241016.782150
60.0000 10.000000 240581.782150
59.0000 1.804576 239981.782150
49.9800 500.000000 239875.312166
9.6968 5000.000000 214885.312166
7.5000 10000.000000 166401.312166
1.3000 5000.000000 91401.312166
1.1542 567.648280 84901.312166
1.0691 291.101682 84246.132521
1.0319 117.616841 83934.915713
1.0299 5000.000000 83813.546895
1.0264 3975.338918 78664.046895
1.0200 2492.392497 74583.759029
1.0198 367.667128 72041.518682
1.0165 59.103940 71666.571745
1.0135 3975.338918 71606.492590
1.0117 985.000000 67577.486597
1.0094 23.688954 66580.962097
1.0092 3975.338918 66557.050467
1.0077 0.000001 62545.138431
1.0072 990.000000 62545.138430
1.0071 305.385089 61548.010430
1.0070 3975.338918 61240.457106
1.0068 0.000001 57237.290816
1.0064 11.856333 57237.290815
1.0060 386.297885 57225.358601
1.0059 637.554685 56836.742929
1.0058 817.846210 56195.426672
1.0057 3975.338918 55372.836954
1.0049 3975.338918 51374.838604
1.0048 3750.000000 47380.020525
1.0043 11.868201 43612.020525
1.0042 3975.338918 43600.101291
1.0038 3975.338918 39608.065949
1.0034 3975.338918 35617.620743
1.0031 3975.338918 31628.765673
1.0029 3975.338918 27641.103204
1.0027 3975.338918 23654.235804
1.0025 3975.338918 19668.163470
1.0024 3975.338918 15682.886205
1.0023 3987.218999 11698.006474
1.0022 806.822618 7701.616871
1.0021 4964.913751 6893.019243
1.0020 751.064246 1917.679173
1.0019 996.581446 1165.112799
1.0018 166.338439 166.637848
Spread: 0.0027 USK
~ 0.27%
Bids Buying axlUSDC for USK
Price (USK) Amount (axlUSDC) Total Accum. (USK)
0.9991 1273.338950 1272.192945
0.9990 194.566116 1466.564495
0.9989 1851.685723 3316.213364
0.9986 0.000001 3316.213365
0.9985 1286.278102 4600.562049
0.9984 9743.780969 14328.752969
0.9983 9755.665600 24067.833937
0.9982 9743.780971 33794.076103
0.9981 9743.780969 43519.343888
0.9980 9743.780969 53243.637295
0.9979 9743.780969 62966.956324
0.9977 9743.780969 72688.326597
0.9975 9743.780969 82407.748113
0.9972 9743.780969 92124.246495
0.9969 9743.780969 101837.821743
0.9964 9743.780969 111546.525101
0.9963 11.872747 111558.353919
0.9956 9743.780969 121259.262251
0.9944 9743.780969 130948.478047
0.9943 11.860874 130960.271314
0.9919 9743.780969 140625.127657
0.9914 23.698026 140648.621880
0.9844 9802.907545 150298.604067
0.9760 10.000000 150308.364067
0.9700 843.819064 151126.868560
0.9697 117.661887 151240.965291
0.9650 1193.307496 152392.507025
0.9600 0.000001 152392.507026
0.9500 562.664033 152927.037857
0.9360 291.213172 153199.613386
0.9000 46.628856 153241.579357
0.8669 567.865686 153733.862120
0.8500 0.010000 153733.870620
0.8400 0.010000 153733.879020
0.8300 0.010000 153733.887320
0.8200 0.010000 153733.895520
0.8100 0.010000 153733.903620
0.8000 0.010000 153733.911620
0.7900 0.010000 153733.919520
0.7700 0.010000 153733.927220
0.7600 0.010000 153733.934820
0.7500 1.000000 153734.684820
0.7400 0.010000 153734.692220
0.7000 0.010000 153734.699220
0.6500 0.010000 153734.705720
0.5900 0.010000 153734.711620
0.5800 0.010000 153734.717420
0.5700 0.010000 153734.723120
0.5600 0.010000 153734.728720
0.5500 0.010000 153734.734220
0.5400 0.010000 153734.739620
0.5300 0.010000 153734.744920
0.5200 0.010000 153734.750120
0.5100 0.010000 153734.755220
0.5000 0.010000 153734.760220
0.4500 0.010000 153734.764720
0.2500 0.010000 153734.767220
0.1300 0.010000 153734.768520
0.1034 10.000000 153735.802520
0.1015 4.000000 153736.208520
0.0990 3.000000 153736.505520
0.0914 0.000001 153736.505520
0.0141 500.000000 153743.555520
0.0140 20.000000 153743.835520
0.0133 5.000000 153743.902020
0.0131 2.000000 153743.928220
0.0130 0.500000 153743.934720
0.0110 3.000000 153743.967720
0.0100 10.000000 153744.067720
0.0093 3.000000 153744.095620
0.0081 5.000000 153744.136120
0.0010 11.043880 153744.147164
0.0002 1.000000 153744.147364
0.0001 0.658475 153744.147430
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.