FIN Market

last updated 4 months ago
Asks Selling OSMO for USK
Price (USK) Amount (OSMO) Total Accum. (USK)
... ... ...
2,000,000.000 0.600000 2442988.307189
9,999.000 120.793819 1242988.307189
5,555.000 3.000000 35170.911008
5,000.000 1.000000 18505.911008
555.000 3.000000 13505.911008
553.000 2.000000 11840.911008
551.000 15.000000 10734.911008
17.000 2.000000 2469.911008
11.000 1.000000 2435.911008
10.000 1.000000 2424.911008
9.990 20.000000 2414.911008
8.000 35.394100 2215.111008
7.300 120.753333 1931.958208
7.299 3.810000 1050.458877
7.000 2.000000 1022.649687
4.990 10.000000 1008.649687
4.500 5.000000 958.749687
3.000 10.129872 936.249687
2.400 200.000000 905.860071
2.000 3.000000 425.860071
1.500 10.000000 419.860071
1.100 3.012811 404.860071
1.090 11.069659 401.545979
1.079 0.000001 389.480051
1.000 36.680742 389.480050
0.990 19.073687 352.799308
0.988 3.000000 333.916358
0.987 16.067894 330.952358
0.950 31.680742 315.093346
0.940 30.578222 284.996641
0.939 8.807593 256.253113
0.937 103.959431 247.982783
0.913 44.107591 150.572796
0.886 17.757846 110.302565
0.850 20.000000 94.569114
0.847 34.506484 77.569114
0.844 5.237420 48.342122
0.780 14.585586 43.921739
0.696 4.440000 32.544982
0.569 28.086481 29.454742
0.527 14.403323 13.473535
0.526 0.000001 5.882983
0.509 5.819524 5.882983
0.504 0.000001 2.920845
0.501 2.924384 2.920845
0.498 1.172097 1.455728
0.496 0.586635 0.872024
0.495 0.587222 0.581053
0.494 0.587810 0.290378
Spread: 0.002 USK
~ 0.40%
Bids Buying OSMO for USK
Price (USK) Amount (OSMO) Total Accum. (USK)
0.492 0.290224 0.142790
0.491 0.289934 0.285148
0.490 0.289644 0.427073
0.489 0.578709 0.710062
0.485 1.443880 1.410344
0.478 2.873321 2.783791
0.461 7.111470 6.062179
0.434 2.693858 7.231313
0.430 43.725274 26.033181
0.427 13.867366 31.954546
0.418 10.000000 36.134546
0.415 50.000000 56.884546
0.414 8.176763 60.269726
0.400 2.244994 61.167724
0.390 21.831106 69.681855
0.355 32.576069 81.246360
0.354 6.524199 83.555926
0.353 110.947673 122.720455
0.352 502.693645 299.668618
0.350 322.350174 412.491179
0.337 4.207770 413.909197
0.301 50.000000 428.959197
0.300 103.088742 459.885820
0.250 146.018257 496.390384
0.242 3.928122 497.340990
0.241 21.614485 502.550080
0.240 1000.000000 742.550080
0.234 25.000000 748.400080
0.220 168.024343 785.365436
0.202 4.000000 786.173436
0.200 27.416326 791.656701
0.150 270.000000 832.156701
0.141 66.408685 841.520326
0.140 92.257674 854.436400
0.120 15.000000 856.236400
0.110 17.563277 858.168361
0.100 70.000777 865.168438
0.081 13.500000 866.261938
0.077 2.722145 866.471543
0.075 5.000000 866.846543
0.074 8.000000 867.438543
0.073 5.847544 867.865414
0.072 120.000000 876.505414
0.070 5.312186 876.877267
0.050 27.865940 878.270564
0.042 3.276832 878.408191
0.040 2.000000 878.488191
0.039 9.000000 878.839191
0.037 3.276831 878.960434
0.033 8.380271 879.236983
0.030 24.729301 879.978862
0.025 15.000000 880.353862
0.023 29.000000 881.020862
0.021 30.701609 881.665596
0.020 72.650437 883.118604
0.017 2.214767 883.156255
0.013 7.214767 883.250047
0.011 1.248499 883.263781
0.010 21.875922 883.482540
0.003 8.000000 883.506540
0.002 1.000000 883.508540
0.001 20.000000 883.528540
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.