FIN Market ATOM/axlUSDC

last updated 9 days ago
Asks Selling ATOM for axlUSDC
Price (axlUSDC) Amount (ATOM) Total Accum. (axlUSDC)
... ... ...
16.752 0.000001 15866.046578
16.750 2.500000 15866.046561
16.743 0.000001 15824.171561
16.742 0.000001 15824.171544
16.728 0.000002 15824.171528
16.725 0.000001 15824.171494
16.721 0.000001 15824.171477
16.712 0.000002 15824.171461
16.705 0.000001 15824.171427
16.703 0.000001 15824.171411
16.701 0.000001 15824.171394
16.700 0.000001 15824.171377
16.692 0.000001 15824.171360
16.691 0.000002 15824.171344
16.679 0.000001 15824.171310
16.677 0.000001 15824.171294
16.676 0.000001 15824.171277
16.670 25.000000 15824.171260
16.668 0.000001 15407.421260
16.653 0.000001 15407.421244
16.648 0.000002 15407.421227
16.646 0.000002 15407.421194
16.640 0.000001 15407.421160
16.638 0.000004 15407.421144
16.637 0.000001 15407.421077
16.636 0.000001 15407.421061
16.634 0.000001 15407.421044
16.633 0.000001 15407.421027
16.632 0.000002 15407.421011
16.630 0.000002 15407.420977
16.629 0.000001 15407.420944
16.628 0.000001 15407.420928
16.627 0.000001 15407.420911
16.625 0.000001 15407.420894
16.624 0.000002 15407.420878
16.622 0.000002 15407.420844
16.621 0.000001 15407.420811
16.617 0.000002 15407.420795
16.615 0.000001 15407.420761
16.614 0.000001 15407.420745
16.613 0.000001 15407.420728
16.609 0.000001 15407.420711
16.603 0.000001 15407.420695
16.601 0.000001 15407.420678
16.588 0.000001 15407.420662
16.587 0.000001 15407.420645
16.581 0.000002 15407.420628
16.579 0.000001 15407.420595
16.576 0.000001 15407.420579
16.563 0.000001 15407.420562
16.559 0.000001 15407.420546
16.555 0.000001 15407.420529
16.553 0.000001 15407.420512
16.551 0.000001 15407.420496
16.548 0.000002 15407.420479
16.545 0.000001 15407.420446
16.542 0.000001 15407.420430
16.541 0.000001 15407.420413
16.539 0.000002 15407.420397
16.533 0.000001 15407.420364
16.532 0.000001 15407.420347
16.530 0.000001 15407.420331
16.529 0.000001 15407.420314
16.528 0.000001 15407.420297
16.519 0.000002 15407.420281
16.517 0.000002 15407.420248
16.516 0.000001 15407.420215
16.510 0.000001 15407.420198
16.505 0.000002 15407.420182
16.503 0.000001 15407.420149
16.500 142.080464 15407.420132
15.424 100.000000 13063.092476
14.670 9.227186 11520.692476
14.200 6.424397 11385.329658
14.000 5.000000 11294.103220
13.500 5.000000 11224.103220
13.000 8.000000 11156.603220
12.998 10.000000 11052.603220
12.500 7.000000 10922.623220
12.000 6.000000 10835.123220
11.100 4.429389 10763.123220
10.640 3.297525 10713.957002
10.137 600.000000 10678.871336
9.973 74.948300 4596.671336
9.970 59.925811 3849.211941
9.920 159.208305 3251.751605
9.594 14.909725 1672.405219
9.155 35.231943 1529.361318
8.995 35.231943 1206.812879
8.886 7.646012 889.901552
8.835 35.231943 821.959090
8.834 8.705011 510.684873
8.675 35.231943 433.784806
8.674 8.705011 128.147700
8.577 3.089298 52.640435
8.449 1.552411 26.143526
8.390 0.622208 13.027206
8.365 0.311415 7.806880
8.348 0.311727 5.201894
8.331 0.312039 2.599597
Spread: 0.033 axlUSDC
~ 0.40%
Bids Buying ATOM for axlUSDC
Price (axlUSDC) Amount (ATOM) Total Accum. (axlUSDC)
8.298 2.594608 21.530057
8.281 2.592013 42.994517
8.265 2.589421 64.396081
8.240 5.173664 107.027073
8.195 300.000000 2565.527073
8.182 12.908291 2671.142710
8.060 25.687500 2878.183960
8.036 847.501740 9688.707942
8.035 300.000000 12099.207942
8.005 150.000000 13299.957942
7.875 89.610416 14005.639968
7.792 0.000001 14005.639976
7.780 63.576564 14500.265644
7.501 150.000000 15625.415644
7.206 123.974301 16518.774457
7.179 500.005974 20108.317344
7.112 0.000001 20108.317352
6.050 6.401717 20147.047739
5.500 22.500000 20270.797739
4.200 20.000000 20354.797739
3.400 29.708074 20455.805191
3.010 200.000000 21057.805191
3.000 121.640697 21422.727282
2.000 5.000000 21432.727282
1.501 10.000000 21447.737282
1.500 9.000000 21461.237282
1.000 6.000000 21467.237282
0.900 5.000000 21471.737282
0.802 20.000000 21487.777282
0.801 20.000000 21503.797282
0.800 10.000000 21511.797282
0.110 1.150000 21511.923782
0.020 0.500000 21511.933782
0.009 14.000000 21512.059782
0.008 5.000000 21512.099782
0.003 50.500000 21512.251282
0.002 20.500000 21512.292282
0.001 25.500000 21512.317782
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.