FIN Market ATOM_USK

last updated 10 days ago
Asks Selling ATOM for USK
Price (USK) Amount (ATOM) Total Accum. (USK)
... ... ...
999,999.000 1.000000 1174532.616802
100,000.000 0.100000 174533.616802
9,999.000 2.000000 164533.616802
1,000.000 0.250000 144535.616802
999.000 21.622525 144285.616802
995.000 2.000000 122684.714327
989.000 1.000000 120694.714327
199.000 13.000000 119705.714327
132.000 20.000000 117118.714327
114.000 1.425252 114478.714327
99.000 2.452253 114316.235599
98.999 2.000000 114073.462552
90.000 4.000000 113875.464552
84.970 1.000000 113515.464552
80.000 3.074933 113430.494552
79.000 15.000000 113184.499912
48.600 50.000081 111999.499912
48.599 2.000000 109569.495975
43.607 7.062040 109472.297975
35.000 11.253166 109164.343597
33.000 1.011020 108770.482787
28.950 12.500000 108737.119127
25.500 40.000000 108375.244127
25.000 2.000000 107355.244127
24.840 12.500000 107305.244127
24.000 2.060000 106994.744127
23.000 3.074932 106945.304127
20.000 145.456098 106874.580691
19.900 2.300000 103965.458731
18.500 5.000000 103919.688731
18.490 2.000000 103827.188731
17.300 4.800000 103790.208731
16.000 2.000000 103707.168731
15.900 5.500000 103675.168731
15.500 30.000000 103587.718731
15.000 7.122040 103122.718731
14.170 9.235533 103015.888131
14.000 15.838242 102885.020628
13.890 16.195093 102663.285240
13.850 1.455997 102438.335398
13.700 8.427738 102418.169840
13.190 8.720386 102302.709829
13.100 52.592066 102187.687938
13.000 0.375000 101498.731873
12.800 13.515480 101493.856873
12.300 14.092348 101320.858729
12.200 78.705129 101147.522849
12.199 5.000000 100187.320275
12.150 9.999999 100126.325275
11.720 15.493556 100004.825287
11.290 2125.276636 99823.240811
11.280 84.947023 75828.867591
11.260 14.826787 74870.665171
11.200 23.833678 74703.715550
11.130 12.508890 74436.778356
10.592 5033.366110 74297.554410
10.591 140.689068 20984.140573
10.570 10.253193 19494.102654
10.555 7.108028 19385.726404
10.120 6.111620 19310.701168
10.000 1.000000 19248.851574
9.584 388.523678 19238.851574
9.500 1.000000 15515.240644
9.220 1249.981186 15505.740644
9.200 5.645479 3980.914109
9.000 1.000000 3928.975702
8.890 0.174685 3919.975702
8.877 199.242912 3918.422753
8.769 19.086090 2149.743423
8.609 35.507160 1982.377500
8.568 80.502186 1676.696359
8.567 12.082156 986.953630
8.440 40.453360 883.445799
8.439 12.082156 542.019441
8.381 16.213771 440.058126
8.356 8.115000 304.170511
8.355 12.082156 236.361571
8.339 8.123123 135.415158
8.323 8.131255 67.676435
Spread: 0.034 USK
~ 0.41%
Bids Buying ATOM for USK
Price (USK) Amount (ATOM) Total Accum. (USK)
8.289 367.542851 3046.562692
8.273 67.475308 3604.785915
8.256 67.407833 4161.304984
8.232 134.680851 5269.997750
8.174 336.028723 8016.696532
8.129 300.000000 10455.396532
8.053 228.912913 12298.832220
8.052 668.697159 17683.181744
8.000 8.993250 17755.127744
7.969 300.000000 20145.827744
7.809 146.222500 21287.679247
7.772 1655.025470 34150.537200
7.750 155.814034 35358.095963
7.500 9.492875 35429.292526
7.300 5.830930 35471.858315
7.260 15.814329 35586.670343
7.198 3227.299666 58816.773339
7.100 55.000000 59207.273339
7.000 19.992500 59347.220839
6.900 10.000000 59416.220839
6.850 219.686822 60921.075570
6.500 19.869152 61050.225058
6.001 20.000000 61170.245058
6.000 150.037552 62070.470370
5.850 117.000000 62754.920370
5.500 20.000000 62864.920370
5.050 90.000000 63319.420370
5.000 10.000000 63369.420370
4.561 125.000000 63939.545370
4.250 30.000000 64067.045370
4.203 10.000000 64109.075370
4.200 85.089388 64466.450799
4.150 10.000000 64507.950799
4.100 30.000000 64630.950799
3.500 35.000000 64753.450799
3.416 125.000000 65180.450799
3.250 64.799860 65391.050344
3.220 174.424838 65952.698323
3.100 30.000000 66045.698323
3.000 4.000000 66057.698323
2.800 5.931985 66074.307881
2.702 10.000000 66101.327881
2.600 20.000000 66153.327881
2.550 3.000000 66160.977881
2.500 35.000000 66248.477881
2.350 10.000000 66271.977881
2.000 129.100000 66530.177881
1.565 48.484527 66606.056165
1.550 3.000000 66610.706165
1.250 30.000000 66648.206165
1.210 36.684972 66692.594981
1.200 21.000000 66717.794981
1.111 6.000000 66724.460981
1.100 8.000000 66733.260981
1.010 25.000000 66758.510981
1.002 5.000000 66763.520981
1.000 100.450000 66863.970981
0.889 6.000000 66869.304981
0.650 20.000000 66882.304981
0.601 50.000000 66912.354981
0.514 2.225680 66913.498981
0.512 1.463625 66914.248357
0.511 20.000000 66924.468357
0.210 10.770348 66926.730130
0.201 10.000000 66928.740130
0.110 1.000000 66928.850130
0.102 5.000000 66929.360130
0.090 2.000000 66929.540130
0.030 2.000000 66929.600130
0.025 10.000000 66929.850130
0.022 3.000000 66929.916130
0.011 2.000000 66929.938130
0.010 1.000000 66929.948130
0.005 46.000000 66930.178130
0.004 1.000000 66930.182130
0.003 15.000000 66930.227130
0.001 26.000000 66930.253130
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.