FIN Market JUNO/axlUSDC

last updated 11 days ago
Asks Selling JUNO for axlUSDC
Price (axlUSDC) Amount (JUNO) Total Accum. (axlUSDC)
... ... ...
3.586 0.000009 3510.306108
3.575 0.000003 3510.306075
3.564 0.000017 3510.306065
3.560 0.000001 3510.306004
3.553 0.000003 3510.306001
3.542 0.000013 3510.305990
3.532 0.000009 3510.305944
3.521 0.000011 3510.305912
3.515 0.000001 3510.305873
3.510 0.000011 3510.305870
3.500 2.000000 3510.305831
3.499 0.000010 3503.305831
3.494 0.000001 3503.305796
3.488 0.000033 3503.305793
3.483 0.000001 3503.305678
3.477 0.000017 3503.305674
3.476 0.000001 3503.305615
3.472 0.000002 3503.305612
3.466 0.000008 3503.305605
3.461 0.000001 3503.305577
3.458 0.000001 3503.305573
3.455 0.000014 3503.305570
3.450 0.000001 3503.305522
3.444 0.000011 3503.305518
3.433 0.000032 3503.305480
3.423 0.000032 3503.305370
3.413 0.000001 3503.305261
3.412 0.000013 3503.305257
3.402 0.000002 3503.305213
3.401 0.000034 3503.305206
3.390 0.000015 3503.305091
3.379 0.000010 3503.305040
3.370 0.000001 3503.305006
3.357 0.000002 3503.305003
3.350 17.228441 3503.304996
3.349 0.000001 3445.589719
3.346 0.000001 3445.589715
3.339 0.000001 3445.589712
3.338 0.000001 3445.589709
3.328 0.000001 3445.589705
3.325 0.000001 3445.589702
3.318 0.000001 3445.589699
3.317 0.000001 3445.589695
3.314 0.000005 3445.589692
3.306 0.000001 3445.589675
3.303 0.000008 3445.589672
3.297 0.000001 3445.589646
3.296 0.000001 3445.589642
3.292 0.000006 3445.589639
3.286 0.000001 3445.589619
3.281 0.000003 3445.589616
3.274 0.000001 3445.589606
3.270 0.000003 3445.589603
3.265 0.000001 3445.589593
3.259 0.000007 3445.589590
3.248 0.000008 3445.589567
3.244 0.000001 3445.589541
3.237 0.000004 3445.589538
3.232 0.000001 3445.589525
3.222 0.000001 3445.589522
3.205 0.000002 3445.589518
3.203 0.000001 3445.589512
3.183 0.000003 3445.589509
3.172 0.000005 3445.589499
3.161 0.000001 3445.589483
3.128 0.000002 3445.589480
3.117 0.000004 3445.589474
3.107 0.000003 3445.589461
3.098 0.000001 3445.589452
3.096 0.000002 3445.589449
3.063 0.000005 3445.589443
3.041 0.000001 3445.589427
3.030 0.000002 3445.589424
3.019 0.000007 3445.589418
3.009 0.000001 3445.589397
3.003 0.000001 3445.589394
2.987 0.000006 3445.589391
2.976 0.000002 3445.589373
2.965 0.000001 3445.589367
2.954 0.000001 3445.589364
2.847 16.381147 3445.589361
2.846 267.023396 3398.952236
2.320 4.000000 2639.003651
2.000 100.000000 2629.723651
1.999 20.000000 2429.723651
1.887 3.000000 2389.743651
1.500 2.000546 2384.082651
1.200 31.657254 2381.081832
1.100 28.066075 2343.093127
1.098 5.000000 2312.220445
0.975 215.200762 2306.730445
0.954 918.556331 2096.909702
0.730 47.237273 1220.606962
0.635 11.850000 1186.123753
0.613 2.350000 1178.599003
0.612 56.125043 1177.158453
0.550 755.353878 1142.809926
0.545 1000.000000 727.365293
0.544 299.539325 182.365293
0.543 35.756723 19.415901
Spread: 0.351 axlUSDC
~ 64.64%
Bids Buying JUNO for axlUSDC
Price (axlUSDC) Amount (JUNO) Total Accum. (axlUSDC)
0.192 1.873853 0.359780
0.190 35.426844 7.090880
0.107 2.867032 7.397653
0.066 200.000000 20.597653
0.065 200.000000 33.597653
0.061 49.999715 36.647635
0.060 11.092270 37.313171
0.004 5.000000 37.333171
0.002 0.500000 37.334171
0.001 10.000000 37.344171
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.