FIN Market KUJI/axlUSDC

last updated 4 months ago
Asks Selling KUJI for axlUSDC
Price (axlUSDC) Amount (KUJI) Total Accum. (axlUSDC)
... ... ...
1.118 0.000001 98810.166566
1.117 0.000001 98810.166565
1.115 0.000003 98810.166564
1.114 75.000001 98810.166561
1.113 0.000006 98726.616560
1.111 0.000005 98726.616553
1.110 15.000002 98726.616547
1.109 0.000004 98709.966545
1.108 0.000002 98709.966541
1.107 0.000001 98709.966538
1.105 0.000003 98709.966537
1.104 0.000007 98709.966534
1.103 0.000001 98709.966526
1.102 0.000003 98709.966525
1.101 0.000002 98709.966522
1.100 4652.500003 98709.966520
1.098 0.000001 93592.216516
1.097 100.000003 93592.216515
1.096 0.000005 93482.516512
1.093 0.000001 93482.516507
1.092 99.999986 93482.516505
1.090 6171.000000 93373.316521
1.089 25.000000 86646.926521
1.088 680.000001 86619.701521
1.084 30.000000 85879.861520
1.080 15067.801532 85847.341520
1.078 0.000001 69574.115865
1.071 1147.000000 69574.115864
1.070 10.000000 68345.678864
1.058 0.000001 68334.978864
1.057 0.000001 68334.978863
1.056 0.000001 68334.978862
1.055 0.000001 68334.978861
1.054 0.000001 68334.978860
1.053 0.000001 68334.978859
1.051 0.000003 68334.978858
1.050 17082.615253 68334.978854
1.048 0.000001 50398.232839
1.044 30.000000 50398.232838
1.040 5840.000000 50366.912838
1.032 52.762200 44293.312838
1.025 0.000001 44238.862247
1.016 1555.000000 44238.862246
1.015 0.000001 42658.982246
1.010 399.808172 42658.982245
1.009 414.595740 42255.175992
1.003 0.000001 41836.848890
1.000 4100.000002 41836.848889
0.996 6143.195007 37736.848887
0.995 500.068632 31618.226660
0.994 445.141340 31120.658371
0.993 347.556066 30678.187879
0.989 0.000001 30333.064706
0.986 288.000000 30333.064705
0.985 700.000000 30049.096705
0.983 500.000000 29359.596705
0.977 0.000001 28868.096705
0.968 40.000000 28868.096704
0.962 700.000000 28829.376704
0.960 335.000000 28155.976704
0.959 0.000001 27834.376704
0.953 0.000001 27834.376703
0.950 1865.000000 27834.376702
0.941 261.126926 26062.626702
0.931 0.000001 25816.906264
0.930 0.000001 25816.906263
0.928 1381.367471 25816.906263
0.926 344.431687 24534.997249
0.925 700.000000 24216.053507
0.924 0.000001 23568.553507
0.923 2791.382056 23568.553506
0.921 0.000001 20992.107869
0.918 25.245132 20992.107868
0.915 600.000000 20968.932837
0.914 0.000001 20419.932837
0.913 0.000001 20419.932836
0.911 344.431687 20419.932835
0.910 0.000001 20106.155568
0.907 0.000001 20106.155567
0.906 0.000001 20106.155566
0.903 0.000002 20106.155565
0.901 2786.000000 20106.155563
0.900 2668.140993 17595.969563
0.899 1981.367471 15194.642670
0.897 0.000001 13413.393313
0.896 344.431687 13413.393312
0.891 1156.210934 13104.782521
0.890 0.000002 12074.598579
0.889 5416.000001 12074.598577
0.885 600.000001 7259.774576
0.884 569.000000 6728.774575
0.881 344.431687 6225.778575
0.878 3740.000000 5922.334259
0.877 1026.819204 2638.614259
0.876 697.292353 1738.093817
0.875 735.325000 1127.265716
0.871 227.154033 483.856341
0.869 113.690707 286.005178
0.867 113.804511 187.207954
0.865 102.357737 88.539443
Spread: 0.003 axlUSDC
~ 0.35%
Bids Buying KUJI for axlUSDC
Price (axlUSDC) Amount (KUJI) Total Accum. (axlUSDC)
0.862 98.417981 84.836300
0.861 0.000001 84.836300
0.860 98.319563 169.391125
0.858 98.221243 253.664951
0.856 496.246045 678.451566
0.854 110.769209 773.048470
0.853 270.000000 1003.358470
0.852 0.000001 1003.358471
0.851 0.000001 1003.358472
0.850 489.633884 1419.547273
0.849 0.000003 1419.547276
0.841 300.000000 1671.847276
0.837 974.371427 2487.396160
0.827 1845.000000 4013.211160
0.826 300.000000 4261.011160
0.820 50.000000 4302.011160
0.818 1055.000000 5165.001160
0.816 48.933187 5204.930641
0.813 1845.000000 6704.915641
0.812 2738.400000 8928.496441
0.811 300.000000 9171.796441
0.810 185.937743 9322.406013
0.809 959.308382 10098.486494
0.808 2411.569283 12047.034474
0.807 1125.221237 12955.088013
0.806 5275.838583 17207.413910
0.805 1070.000000 18068.763910
0.800 250.849701 18269.443671
0.799 1396.150099 19384.967600
0.796 300.000000 19623.767600
0.790 1091.000000 20485.657600
0.787 35.871477 20513.888453
0.783 3679.015437 23394.557540
0.782 1425.000000 24508.907540
0.781 1600.000000 25758.507540
0.780 1200.000000 26694.507540
0.779 1000.000000 27473.507540
0.778 2830.246562 29675.439365
0.777 5648.271062 34064.145980
0.776 2136.639978 35722.178603
0.775 4219.197122 38992.056373
0.772 4399.645220 42388.582483
0.771 655.500000 42893.972983
0.770 17679.381017 56507.096366
0.769 0.000001 56507.096367
0.765 0.000002 56507.096368
0.762 18.000000 56520.812368
0.760 208.838345 56679.529510
0.759 2.600000 56681.502910
0.755 1136.639978 57539.666094
0.752 600.000000 57990.866094
0.750 919.784633 58680.704568
0.748 4702.560103 62198.219525
0.745 0.000002 62198.219527
0.744 1138.962574 63045.607682
0.742 20.000000 63060.447682
0.740 170.296469 63186.467069
0.739 600.000000 63629.867069
0.736 1136.639978 64466.434093
0.735 2042.044029 65967.336454
0.730 676.571899 66461.233940
0.729 0.000002 66461.233942
0.726 0.000002 66461.233943
0.725 0.000002 66461.233945
0.721 769.290196 67015.892176
0.720 1794.000000 68307.572176
0.714 79.000000 68363.978176
0.711 500.000000 68719.478176
0.710 271.571899 68912.294224
0.709 11083.255839 76770.322614
0.707 0.000001 76770.322615
0.706 1270.000000 77666.942615
0.705 100.000001 77737.442616
0.701 215.338375 77888.394817
0.700 6534.470986 82462.524507
0.699 2246.860168 84033.079764
0.695 0.000001 84033.079765
0.691 9.000000 84039.298765
0.688 63.624420 84083.072366
0.681 31.493384 84104.519360
0.671 3331.247617 86339.786511
0.669 413.000000 86616.083511
0.660 564.185042 86988.445639
0.650 977.100249 87623.560801
0.646 275.000000 87801.210801
0.645 42.468125 87828.602742
0.644 1738.962574 88948.494639
0.630 100.622324 89011.886703
0.628 0.000001 89011.886704
0.626 146.643787 89103.685715
0.625 0.000001 89103.685715
0.622 0.000001 89103.685716
0.621 50.289695 89134.915616
0.620 2.123074 89136.231922
0.619 378.000000 89370.213922
0.615 196.697283 89491.182751
0.610 3795.347108 91806.344487
0.607 0.000001 91806.344488
0.604 0.000001 91806.344488
0.601 0.000002 91806.344490
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.