FIN Market SCRT_axlUSDC

last updated 9 days ago
Asks Selling SCRT for axlUSDC
Price (axlUSDC) Amount (SCRT) Total Accum. (axlUSDC)
... ... ...
0.901 0.000003 116.326590
0.899 0.000001 116.326587
0.897 0.000001 116.326586
0.896 0.000001 116.326585
0.890 0.000001 116.326585
0.888 0.000002 116.326584
0.880 0.000001 116.326582
0.876 0.000005 116.326581
0.875 0.000002 116.326577
0.874 0.000002 116.326575
0.873 0.000002 116.326573
0.872 0.000001 116.326571
0.869 0.000001 116.326571
0.868 0.000003 116.326570
0.861 0.000001 116.326567
0.858 0.000003 116.326566
0.857 0.000001 116.326564
0.856 0.000003 116.326563
0.855 0.000001 116.326560
0.854 0.000004 116.326559
0.853 0.000001 116.326556
0.852 0.000001 116.326555
0.851 0.000004 116.326554
0.850 0.000005 116.326551
0.848 0.000001 116.326547
0.843 0.000004 116.326546
0.842 0.000002 116.326542
0.841 0.000002 116.326541
0.840 0.000002 116.326539
0.835 0.000001 116.326537
0.833 0.000008 116.326536
0.832 0.000015 116.326530
0.831 0.000010 116.326517
0.827 0.000007 116.326509
0.826 0.000001 116.326503
0.825 0.000005 116.326502
0.824 0.000001 116.326498
0.823 0.000001 116.326497
0.822 0.000002 116.326497
0.821 0.000001 116.326495
0.819 0.000002 116.326494
0.818 0.000007 116.326493
0.817 0.000005 116.326487
0.815 0.000004 116.326483
0.814 0.000002 116.326479
0.813 0.000006 116.326478
0.812 0.000003 116.326473
0.809 0.000001 116.326471
0.808 0.000002 116.326470
0.804 0.000001 116.326468
0.803 0.000005 116.326467
0.802 0.000005 116.326463
0.801 0.000003 116.326459
0.800 0.000003 116.326457
0.799 0.000003 116.326454
0.795 0.000001 116.326452
0.794 0.000001 116.326451
0.793 0.000003 116.326450
0.792 0.000001 116.326448
0.790 0.000003 116.326447
0.789 0.000006 116.326445
0.788 0.000003 116.326440
0.787 0.000004 116.326438
0.785 0.000002 116.326435
0.784 0.000001 116.326433
0.783 0.000005 116.326432
0.782 0.000002 116.326428
0.781 0.000006 116.326427
0.780 0.000001 116.326422
0.778 0.000003 116.326421
0.774 0.000002 116.326419
0.771 0.000001 116.326417
0.768 0.000005 116.326417
0.766 0.000001 116.326413
0.764 0.000003 116.326412
0.761 0.000001 116.326410
0.760 0.000001 116.326409
0.759 0.000004 116.326408
0.758 0.000001 116.326405
0.757 0.000003 116.326405
0.756 0.000002 116.326402
0.755 0.000003 116.326401
0.753 0.000002 116.326398
0.752 0.000002 116.326397
0.751 0.000001 116.326395
0.750 155.101828 116.326395
0.749 0.000006 0.000024
0.747 0.000002 0.000019
0.744 0.000001 0.000018
0.743 0.000003 0.000017
0.742 0.000004 0.000015
0.741 0.000004 0.000012
0.740 0.000002 0.000009
0.738 0.000001 0.000007
0.737 0.000002 0.000007
0.734 0.000001 0.000005
0.733 0.000001 0.000004
0.731 0.000003 0.000004
0.730 0.000001 0.000001
0.728 0.000001 0.000001
Spread: 0.037 axlUSDC
~ 5.08%
Bids Buying SCRT for axlUSDC
Price (axlUSDC) Amount (SCRT) Total Accum. (axlUSDC)
0.691 831.724613 574.721708
0.689 415.862306 861.250836
0.682 1247.586920 1712.105116
0.675 415.862306 1992.812172
0.668 415.862306 2270.608193
0.661 1247.586920 3095.263147
0.644 831.724613 3630.893798
0.637 415.862306 3895.798087
0.633 2495.173840 5475.243127
0.616 0.000001 5475.243128
0.613 0.000002 5475.243129
0.610 0.000001 5475.243130
0.596 0.000007 5475.243134
0.530 299.554284 5634.006904
0.495 200.000000 5733.006904
0.410 20.000000 5741.206904
0.400 343.135302 5878.461025
0.200 50.000000 5888.461025
0.190 6.000000 5889.601025
0.011 5.000000 5889.656025
0.001 1.000000 5889.657025
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.