FIN Market axlUSDC_USK

last updated 9 days ago
Asks Selling axlUSDC for USK
Price (USK) Amount (axlUSDC) Total Accum. (USK)
... ... ...
999,999.0000 1.000000 1166761.097788
1,000.0000 4.637500 166762.097788
745.0000 100.000000 162124.597788
197.9900 101.068043 87624.597788
10.0000 0.064700 67614.135955
2.0000 5.000000 67613.488955
1.5000 15.000000 67603.488955
1.3300 650.000000 67580.988955
1.3000 46.000000 66716.488955
1.2500 0.348300 66656.688955
1.2000 137.229937 66656.253580
1.1214 17189.901548 66491.577655
1.1100 2312.726332 47214.822059
1.1003 0.000001 44647.695831
1.1000 116.000000 44647.695830
1.0800 500.000000 44520.095830
1.0799 4.834559 43980.095830
1.0761 0.000001 43974.874990
1.0702 0.000001 43974.874989
1.0676 0.000001 43974.874987
1.0566 0.000001 43974.874986
1.0550 236.800786 43974.874985
1.0500 1580.874586 43725.050156
1.0479 851.496164 42065.131841
1.0414 4.834559 41172.849011
1.0401 265.200415 41167.814301
1.0386 8815.334127 40891.979349
1.0306 200.000000 31736.373325
1.0250 220.000000 31530.253325
1.0240 41.740404 31304.753325
1.0185 3.753995 31262.011151
1.0110 1.000000 31258.187707
1.0100 5.000000 31257.176707
1.0097 74.783258 31252.126707
1.0061 50.000000 31176.618052
1.0025 3561.751162 31126.313052
1.0010 0.000001 27555.657512
1.0008 1018.809002 27555.657511
1.0000 2289.787308 26536.033462
0.9999 355.000000 24246.246154
0.9990 71.988225 23891.281654
0.9980 304.089910 23819.365417
0.9950 10189.101327 23515.883687
0.9949 857.385445 13377.727866
0.9940 718.522673 12524.715087
0.9939 815.492402 11810.503550
0.9921 616.000000 10999.985652
0.9920 2169.267937 10388.852052
0.9887 582.500000 8236.938258
0.9876 1789.824704 7661.020508
0.9867 815.492401 5893.389630
0.9866 449.946614 5088.743278
0.9831 395.575996 4644.825949
0.9824 747.733248 4255.935187
0.9817 0.000001 3521.362045
0.9806 717.364611 3521.362044
0.9805 573.891689 2817.914306
0.9777 359.041346 2255.213505
0.9776 287.233077 1904.178781
0.9757 359.400747 1623.379725
0.9756 365.547432 1272.712416
0.9755 579.958543 916.084341
0.9738 359.760508 350.334783
Spread: 0.0037 USK
~ 0.38%
Bids Buying axlUSDC for USK
Price (USK) Amount (axlUSDC) Total Accum. (USK)
0.9701 16.093846 15.612640
0.9700 9328.786097 9064.535154
0.9699 349.651795 9403.662430
0.9694 254.228627 9650.111661
0.9693 500.000000 10134.761661
0.9691 186.447830 10315.448253
0.9690 137.915584 10449.088454
0.9689 425.503153 10861.358459
0.9684 752.451600 11590.032588
0.9680 349.302144 11928.157064
0.9677 0.000001 11928.157065
0.9675 458.775286 12372.022154
0.9674 0.000001 12372.022155
0.9673 734.675818 13082.674074
0.9671 202.511987 13278.523416
0.9670 901.433717 14150.209821
0.9662 616.249730 14745.630310
0.9661 163.441342 14903.530990
0.9660 769.542535 15646.909079
0.9657 237.042496 15875.821017
0.9655 2334.214845 18129.505450
0.9651 491.399622 18603.755226
0.9650 1240.353818 19800.696660
0.9646 851.047061 20621.616655
0.9642 437.959650 21043.897349
0.9640 990.000000 21998.257349
0.9631 1148.207778 23104.096260
0.9630 706.053046 23784.025344
0.9628 12.435000 23795.997762
0.9621 673.826575 24444.286310
0.9620 100.000000 24540.486310
0.9615 1893.666907 26361.247041
0.9614 399.600000 26745.422481
0.9612 377.674382 27108.443097
0.9610 4441.292556 31376.525243
0.9600 3030.814064 34286.106744
0.9599 1785.439582 35999.950199
0.9595 0.000001 35999.950200
0.9592 48.468622 36046.441302
0.9591 3407.760406 39314.824308
0.9590 112.615476 39422.822549
0.9578 0.000001 39422.822550
0.9570 1049.000000 40426.715550
0.9564 1739.533406 42090.405300
0.9556 3692.000000 45618.480500
0.9550 750.000000 46334.730500
0.9527 4.962056 46339.457850
0.9526 1921.326989 48169.713940
0.9520 1000.000000 49121.713940
0.9505 697.562018 49784.746638
0.9500 2727.194858 52375.581753
0.9484 12302.433628 64043.209806
0.9475 75.000000 64114.272306
0.9459 0.000001 64114.272307
0.9450 750.000000 64823.022307
0.9421 3461.671478 68084.263007
0.9410 387.000000 68448.430007
0.9400 4292.416932 72483.301923
0.9375 75.000000 72553.614423
0.9371 0.000001 72553.614424
0.9355 0.000001 72553.614424
0.9350 291.362988 72826.038818
0.9312 117.656261 72935.600328
0.9301 4.962056 72940.215537
0.9300 14628.273404 86544.509802
0.9200 59.000000 86598.789802
0.9170 0.000001 86598.789803
0.9165 0.000001 86598.789804
0.9100 2320.328274 88710.288534
0.9093 8567.636909 96500.840775
0.9060 429.647979 96890.101844
0.9044 78.809969 96961.377580
0.9000 5.000000 96965.877580
0.8911 25.735412 96988.810406
0.8600 20.465256 97006.410526
0.8586 19.001666 97022.725356
0.8565 5.000000 97027.007856
0.8423 16706.891973 111099.222965
0.8400 5.180888 111103.574911
0.8090 30.204490 111128.010343
0.7500 1.000000 111128.760343
0.5500 9.737500 111134.115968
0.1030 50.000000 111139.265968
0.1016 720.655153 111212.484532
0.1015 4.000000 111212.890532
0.0990 3.000000 111213.187532
0.0914 0.000001 111213.187532
0.0130 0.500000 111213.194032
0.0121 3819.277771 111259.407293
0.0110 3.000000 111259.440293
0.0093 3.000000 111259.468193
0.0081 5.000000 111259.508693
0.0005 20.000000 111259.518693
0.0002 20.000000 111259.522693
0.0001 0.425600 111259.522736
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.