FIN Market

last updated 5 days ago
Asks Selling FACTORY/KUJIRA1SWKUYT08Z74N5JL7ZR6HX0RU5SA2YEV5V896P6/LOCAL for USK
Price (USK) Amount (FACTORY/KUJIRA1SWKUYT08Z74N5JL7ZR6HX0RU5SA2YEV5V896P6/LOCAL) Total Accum. (USK)
... ... ...
99,999.00000 10.000000 1182687.047580
16.15000 1500.000000 182697.047580
12.30000 1000.000000 158472.047580
8.90000 1000.000000 146172.047580
5.00000 5918.398951 137272.047580
4.50000 1000.000000 107680.052825
2.10000 1000.000000 103180.052825
1.00000 599.625000 101080.052825
0.98000 11000.000000 100480.427825
0.90000 719.748468 89700.427825
0.80000 462.662098 89052.654204
0.63790 569.602352 88682.524525
0.60000 50018.876975 88319.175185
0.59950 1000.099081 58307.849000
0.52000 25348.726916 57708.289601
0.50000 15571.780625 44526.951605
0.49000 45342.411824 36741.061292
0.34000 300.000000 14523.279498
0.28998 2500.000000 14421.279498
0.20000 300.000000 13696.329498
0.19999 10000.000000 13636.329498
0.19000 500.000000 11636.429498
0.18980 5000.000000 11541.429498
0.15675 2500.000000 10592.429498
0.15000 194.711566 10200.554498
0.11000 11961.171035 10171.347763
0.10995 1000.000000 8855.618950
0.10000 1923.845615 8745.668950
0.09980 8405.250766 8553.284388
0.09979 133.137551 7714.440362
0.09779 33.284707 7701.154565
0.09700 272.270131 7697.899654
0.09500 168.441132 7671.489451
0.09305 975.235152 7655.487544
0.09200 2000.000000 7564.741913
0.09000 2755.365864 7380.741913
0.08888 293.179108 7132.758985
0.08721 730.901013 7106.701226
0.08599 10181.792016 7042.959348
0.08220 2664.770690 6167.427053
0.08099 819.057377 5948.382902
0.08000 19865.057287 5882.047445
0.07500 763.569415 4292.842862
0.07200 100.000000 4235.575156
0.07000 796.286801 4228.375156
0.06900 892.858960 4172.635080
0.06700 30637.848132 4111.027812
0.06696 185.177215 2058.291987
0.06500 1749.777109 2045.892521
0.06300 100.000000 1932.157009
0.05600 100.000000 1925.857009
0.05465 2631.645103 1920.257009
0.04500 1062.810996 1776.437604
0.04444 165.067781 1728.611109
0.04401 806.391263 1721.275497
0.04300 13385.860571 1685.786217
0.04190 172.129455 1110.194213
0.04000 10000.000000 1102.981989
0.03990 11510.121166 702.981989
0.03800 905.425851 243.728154
0.02990 1947.603747 209.321972
0.02205 1332.410104 151.088620
0.02200 0.000002 121.708977
0.01390 4967.148768 121.708977
0.01093 2684.945280 52.665609
0.00980 1107.193930 23.319157
0.00937 562.027375 12.468657
0.00917 226.167958 7.202460
0.00907 189.420400 5.128500
0.00898 190.372261 3.410457
0.00889 191.328906 1.700914
Spread: 0.00011 USK
~ 1.24%
Bids Buying FACTORY/KUJIRA1SWKUYT08Z74N5JL7ZR6HX0RU5SA2YEV5V896P6/LOCAL for USK
Price (USK) Amount (FACTORY/KUJIRA1SWKUYT08Z74N5JL7ZR6HX0RU5SA2YEV5V896P6/LOCAL) Total Accum. (USK)
0.00878 1.691805 0.014854
0.00870 1.683346 0.029499
0.00866 24.999994 0.245999
0.00861 1.674930 0.260420
0.00852 1.999866 0.277459
0.00834 4.969668 0.318906
0.00830 17.788322 0.466549
0.00828 50.000000 0.880549
0.00820 100.000000 1.700549
0.00797 9.790246 1.778577
0.00715 23.741347 1.948328
0.00666 0.000001 1.948328
0.00636 3.000000 1.967408
0.00600 25.000000 2.117408
0.00562 43.921493 2.364247
0.00476 0.000001 2.364247
0.00410 2.494003 2.374472
0.00321 1.000000 2.377682
0.00137 25.000000 2.411932
0.00136 100.000000 2.547932
0.00131 4.400000 2.553696
0.00120 15.000000 2.571696
0.00108 1.000000 2.572776
0.00104 8.517589 2.581635
0.00100 0.500000 2.582135
0.00033 1.000000 2.582465
0.00032 10.000000 2.585665
0.00015 10.000000 2.587165
0.00008 1.000000 2.587245
0.00006 5.000000 2.587545
0.00003 6.000000 2.587725
0.00002 8.000000 2.587885
0.00001 15.000000 2.588035
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.