FIN Market ATOM/axlUSDC

last updated 9 days ago
Asks Selling ATOM for axlUSDC
Price (axlUSDC) Amount (ATOM) Total Accum. (axlUSDC)
... ... ...
13.871 0.000001 5033.921400
13.869 0.000001 5033.921386
13.840 0.000001 5033.921372
13.836 0.000001 5033.921358
13.831 15.230000 5033.921344
13.830 1.649714 4823.275214
13.822 0.000001 4800.459670
13.800 0.000001 4800.459656
13.795 0.000001 4800.459642
13.789 0.000001 4800.459628
13.787 0.000001 4800.459614
13.786 0.000001 4800.459601
13.785 0.000002 4800.459587
13.782 0.000001 4800.459559
13.781 0.000001 4800.459545
13.778 0.000001 4800.459532
13.770 0.000002 4800.459518
13.768 0.000002 4800.459490
13.766 0.000001 4800.459463
13.765 0.000003 4800.459449
13.762 0.000002 4800.459408
13.760 0.000001 4800.459380
13.758 0.000001 4800.459366
13.755 0.000001 4800.459353
13.754 0.000003 4800.459339
13.751 0.000002 4800.459298
13.750 0.000001 4800.459270
13.749 0.000002 4800.459256
13.747 0.000001 4800.459229
13.746 0.000002 4800.459215
13.745 0.000003 4800.459188
13.743 0.000002 4800.459146
13.742 0.000001 4800.459119
13.741 0.000001 4800.459105
13.739 0.000001 4800.459091
13.737 0.000001 4800.459078
13.735 0.000001 4800.459064
13.734 0.000001 4800.459050
13.732 0.000001 4800.459037
13.731 0.000001 4800.459023
13.730 0.000001 4800.459009
13.726 0.000001 4800.458995
13.725 0.000002 4800.458982
13.722 0.000004 4800.458954
13.720 0.000001 4800.458899
13.719 0.000001 4800.458886
13.718 0.000001 4800.458872
13.717 0.000002 4800.458858
13.714 0.000001 4800.458831
13.713 0.000001 4800.458817
13.711 0.000002 4800.458803
13.709 0.000001 4800.458776
13.705 0.000001 4800.458762
13.703 0.000001 4800.458748
13.701 0.000001 4800.458735
13.700 102.500000 4800.458721
13.699 0.000002 3396.208721
13.697 0.000002 3396.208694
13.694 0.000001 3396.208666
13.689 105.755915 3396.208653
13.678 0.000001 1948.515932
13.676 0.000001 1948.515918
13.673 0.000002 1948.515905
13.670 0.000001 1948.515877
13.669 0.000002 1948.515864
13.666 0.000002 1948.515836
13.653 0.000001 1948.515809
13.651 0.000002 1948.515795
13.649 0.000001 1948.515768
13.647 0.000001 1948.515754
13.639 0.000001 1948.515741
13.633 0.000002 1948.515727
13.628 0.000001 1948.515700
13.616 0.000001 1948.515686
13.608 0.000001 1948.515673
13.603 0.000001 1948.515659
13.600 20.000000 1948.515645
13.573 0.000001 1676.515645
13.567 0.000001 1676.515632
13.545 0.000001 1676.515618
13.537 0.000001 1676.515605
13.531 0.000001 1676.515591
13.503 3.972845 1676.515578
13.479 0.000001 1622.870252
13.416 1.649715 1622.870238
13.375 0.000001 1600.737662
13.372 0.000001 1600.737648
13.371 0.000001 1600.737635
13.369 21.584241 1600.737622
13.276 0.000001 1312.177904
13.241 14.389494 1312.177890
13.213 42.729662 1121.646600
13.150 0.000001 557.059576
13.105 0.000001 557.059563
13.050 0.000001 557.059550
13.016 21.472192 557.059537
12.925 8.606089 277.577486
12.886 4.307351 166.343786
12.860 4.311663 110.839261
12.834 4.315979 55.391274
Spread: 0.051 axlUSDC
~ 0.40%
Bids Buying ATOM for axlUSDC
Price (axlUSDC) Amount (ATOM) Total Accum. (axlUSDC)
12.783 55.284752 706.704985
12.758 55.229467 1411.322525
12.732 55.174237 2113.800910
12.713 200.000000 4656.400910
12.694 110.238127 6055.763694
12.608 194.653900 8509.960066
12.605 275.044127 11976.891286
12.603 250.000000 15127.641286
12.584 183.054898 17431.204123
12.571 250.000000 20573.954123
12.558 250.000000 23713.454123
12.556 250.000000 26852.454123
12.552 183.054898 29150.159203
12.526 250.000000 32281.659203
12.524 250.000000 35412.659203
12.514 200.000000 37915.459203
12.508 250.000000 41042.459203
12.489 183.054898 43328.631824
12.463 250.000000 46444.381824
12.461 250.000000 49559.631824
12.453 21.493782 49827.293891
12.444 750.000000 59160.293891
12.425 549.164695 65983.665226
12.421 300.000000 69709.965226
12.417 547.337814 76506.258863
12.400 750.000000 85806.258863
12.398 750.000000 95104.758863
12.382 0.000001 95104.758875
12.363 0.000001 95104.758888
12.311 0.000001 95104.758900
12.301 148.154850 96927.211710
12.190 500.000000 103022.211710
12.187 0.000001 103022.211722
12.172 366.109797 107478.500171
12.160 100.000000 108694.500171
12.147 500.000000 114768.000171
12.145 500.000000 120840.500171
12.122 21.493782 121101.047796
12.121 300.000000 124737.347796
12.063 750.000000 133784.597796
12.060 20.385910 134030.451871
12.045 549.164695 140645.140622
12.020 750.000000 149660.140622
12.018 750.000000 158673.640622
11.985 1354.661088 174909.253762
11.817 0.000001 174909.253774
11.555 2250.000000 200908.003774
11.538 1647.494087 219916.790550
11.514 2250.000000 245823.290550
11.512 2250.000000 271725.290550
11.501 76.000000 272599.366550
11.475 0.000001 272599.366561
11.411 300.000000 276022.666561
11.316 0.000001 276022.666572
11.225 0.000001 276022.666584
11.111 300.000000 279355.966584
11.101 2641.589122 308680.247427
11.084 0.000001 308680.247438
11.058 851.694040 318098.280132
11.050 135.340548 319593.793188
11.014 0.000001 319593.793199
10.938 0.000001 319593.793210
10.892 0.000001 319593.793221
10.809 0.000001 319593.793231
10.646 50.000000 320126.093231
10.610 20.960000 320348.478831
10.500 22.000000 320579.478831
10.291 144.179622 322063.231321
10.228 0.000001 322063.231332
10.210 28.766049 322356.932692
10.186 0.000001 322356.932702
10.109 205.620400 324435.549326
10.000 3768.508499 362120.634316
9.867 102.810200 363135.062559
9.650 1000.000000 372785.062559
9.409 0.000001 372785.062568
9.267 43.810201 373191.051701
9.259 0.000001 373191.051710
9.228 0.000001 373191.051720
9.208 0.000001 373191.051729
9.150 671.055389 379331.208538
9.130 0.000001 379331.208547
9.086 0.000001 379331.208556
9.000 12.500000 379443.708556
8.969 0.000001 379443.708565
8.887 0.000001 379443.708574
8.729 0.000001 379443.708583
8.667 0.000001 379443.708592
8.566 0.000001 379443.708600
8.500 425.000000 383056.208600
8.200 44.885630 383424.270766
8.100 120.744684 384402.302707
8.057 0.000009 384402.302779
8.000 116.000000 385330.302779
7.770 15.138166 385447.926329
7.626 125.675737 386406.329499
7.560 59.266409 386854.383551
7.515 0.000009 386854.383619
7.510 2500.000000 405629.383619
7.300 300.000000 407819.383619
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.