FIN Market LUNA_axlUSDC

last updated 9 days ago
Asks Selling LUNA for axlUSDC
Price (axlUSDC) Amount (LUNA) Total Accum. (axlUSDC)
... ... ...
1.558 0.000002 8854.903099
1.557 0.000001 8854.903096
1.555 0.000003 8854.903094
1.554 0.000001 8854.903090
1.553 0.000002 8854.903088
1.552 0.000002 8854.903085
1.551 0.000001 8854.903082
1.550 0.000001 8854.903080
1.549 0.000002 8854.903079
1.548 0.000004 8854.903076
1.547 3.440675 8854.903069
1.546 0.000002 8849.580345
1.545 0.000006 8849.580342
1.544 0.000003 8849.580333
1.543 0.000002 8849.580328
1.542 0.000005 8849.580325
1.540 0.000003 8849.580317
1.539 0.000002 8849.580313
1.537 0.000004 8849.580310
1.536 0.000001 8849.580304
1.535 0.000003 8849.580302
1.534 0.000005 8849.580297
1.531 0.000003 8849.580290
1.530 0.000001 8849.580285
1.529 0.000003 8849.580284
1.528 0.000005 8849.580279
1.527 0.000002 8849.580271
1.525 0.000001 8849.580268
1.524 0.000004 8849.580267
1.523 0.000001 8849.580261
1.522 0.000003 8849.580259
1.521 0.000005 8849.580255
1.520 0.000001 8849.580247
1.518 0.000002 8849.580246
1.516 0.000003 8849.580243
1.515 0.000003 8849.580238
1.514 0.000003 8849.580233
1.513 0.000002 8849.580229
1.512 2.536018 8849.580226
1.511 0.000001 8845.745767
1.510 0.000001 8845.745765
1.509 0.000001 8845.745764
1.508 0.000004 8845.745762
1.506 0.000001 8845.745756
1.505 0.000002 8845.745755
1.504 1843.195551 8845.745752
1.501 0.000002 6073.579643
1.500 0.000002 6073.579640
1.499 0.000001 6073.579637
1.497 307.199259 6073.579635
1.495 0.000002 5613.702345
1.493 0.000001 5613.702342
1.492 0.000001 5613.702340
1.490 0.000003 5613.702339
1.489 0.000003 5613.702334
1.488 0.000004 5613.702330
1.487 0.000001 5613.702324
1.484 0.000001 5613.702322
1.483 614.398518 5613.702321
1.481 0.000002 4702.549319
1.479 0.000001 4702.549316
1.478 1.746536 4702.549314
1.477 0.000002 4699.967934
1.476 0.000001 4699.967931
1.475 0.000001 4699.967930
1.474 0.000003 4699.967928
1.471 0.000002 4699.967924
1.470 0.000003 4699.967921
1.469 0.000003 4699.967916
1.467 0.000002 4699.967912
1.466 0.000003 4699.967909
1.461 0.000001 4699.967905
1.459 0.000003 4699.967903
1.457 0.000001 4699.967899
1.456 0.000002 4699.967897
1.453 0.000003 4699.967894
1.452 0.000005 4699.967890
1.451 0.000002 4699.967883
1.449 921.597778 4699.967880
1.447 0.702833 3364.572699
1.445 0.000002 3363.555700
1.441 0.000001 3363.555697
1.439 0.000001 3363.555696
1.438 0.000002 3363.555694
1.437 0.000001 3363.555691
1.435 307.199260 3363.555690
1.434 0.000002 2922.724752
1.431 0.588635 2922.724749
1.428 0.000001 2921.882412
1.427 0.000003 2921.882411
1.424 0.000001 2921.882407
1.421 307.199258 2921.882405
1.417 0.591594 2485.352260
1.411 0.000001 2484.513971
1.407 921.597775 2484.513970
1.403 0.594566 1187.825900
1.400 307.199258 1186.991724
1.399 0.000001 756.912763
1.393 307.199258 756.912761
1.390 236.679277 328.984195
Spread: 0.004 axlUSDC
~ 0.29%
Bids Buying LUNA for axlUSDC
Price (axlUSDC) Amount (LUNA) Total Accum. (axlUSDC)
1.386 0.829271 1.149370
1.372 0.825125 2.281441
1.370 59.802679 84.211111
1.366 309.802679 507.401571
1.365 250.000000 848.651571
1.362 250.000000 1189.151571
1.361 250.000000 1529.401571
1.359 59.802679 1610.673412
1.358 0.820999 1611.788328
1.356 250.000000 1950.788328
1.354 250.000000 2289.288328
1.352 179.408038 2531.847996
1.349 750.000000 3543.597996
1.348 750.000000 4554.597996
1.347 0.000001 4554.597997
1.343 0.980273 4555.914504
1.339 59.802679 4635.990291
1.335 250.000000 4969.740291
1.334 250.000000 5303.240291
1.325 59.802679 5382.478840
1.321 250.000000 5712.728840
1.320 250.000000 6042.728840
1.315 2.435979 6045.932153
1.313 0.000001 6045.932154
1.311 179.408038 6281.136092
1.307 750.000000 7261.386092
1.306 750.000000 8240.886092
1.277 119.605359 8393.622135
1.273 500.000000 9030.122135
1.272 500.000000 9666.122135
1.263 59.802679 9741.652919
1.259 250.000000 10056.402919
1.258 250.000000 10370.902919
1.257 4.798879 10376.935110
1.256 358.816077 10827.608103
1.252 1500.000000 12705.608103
1.251 1500.000000 14582.108103
1.201 53.746415 14646.657547
1.200 334.210112 15047.709681
1.150 0.000001 15047.709683
1.127 11.637281 15060.824898
1.001 45.500000 15106.370398
1.000 582.445019 15688.815417
0.990 12.500000 15701.190417
0.886 21.528971 15720.265086
0.870 0.000001 15720.265086
0.333 5.000000 15721.930086
0.332 32.664990 15732.774863
0.100 130.000000 15745.774863
0.024 6.000000 15745.918863
0.023 7.113302 15746.082469
0.001 10.320000 15746.092789
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.