Kujira Oracle
On-Chain Exchange Rates
Denom | $ |
---|---|
ATOM | 14.474649897479393000 $ |
BNB | 328.313794687184440000 $ |
BTC | 22'933.167307793472000000 $ |
DOT | 6.717592943602039000 $ |
ETH | 1'647.081438036907200000 $ |
LUNA | 2.065464319691043400 $ |
PAXG | 1'863.637952387262000000 $ |
USDT | 1.000000000000000000 $ |
WBTC | 22'947.992367316827000000 $ |
On-Chain Params Config
vote_period | 14 |
vote_threshold | 0.500000000000000000 |
reward_band | 0.020000000000000000 |
reward_distribution_window | 14250000 |
whitelist | ATOM, BTC, ETH, DOT, BNB, LUNA, WBTC, PAXG |
slash_fraction | 0.000100000000000000 |
slash_window | 274000 |
min_valid_per_window | 0.050000000000000000 |
page last updated 2023-02-07 18:29:16 UTC