Kujira Oracle
On-Chain Exchange Rates
Denom | $ |
---|---|
AKT | 0.623402874286716400 $ |
ARB | 1.140475535595537600 $ |
ATOM | 9.980592380544843000 $ |
AVAX | 14.101677866464732000 $ |
BAND | 1.308771380039866600 $ |
BNB | 279.756771796441600000 $ |
BTC | 25'763.549325746953000000 $ |
CRO | 0.058199455759458810 $ |
DOT | 5.086809183337217000 $ |
ETH | 1'818.250311631826000000 $ |
FET | 0.241566610376877300 $ |
FTM | 0.293986143189689130 $ |
GLMR | 0.263383792425943230 $ |
INJ | 7.158258422986790500 $ |
JUNO | 0.361306731449647530 $ |
KAVA | 1.119244260259343500 $ |
KUJI | 0.906008646926403800 $ |
LUNA | 0.779152275511188000 $ |
LUNC | 0.000088326621344591 $ |
MATIC | 0.828236268416063900 $ |
MNTA | 0.102990307962641800 $ |
OSMO | 0.538721121603850100 $ |
PAXG | 1'930.278107794277700000 $ |
SCRT | 0.355138643857185960 $ |
STATOM | 11.511305765525456000 $ |
STOSMO | 0.586184027176263800 $ |
USDC | 0.999905899637573100 $ |
USDT | 1.000203353423568100 $ |
USK | 1.043303774274350500 $ |
WBTC | 25'750.378196730720000000 $ |
WINK | 0.003027667552944165 $ |
On-Chain Params Config
vote_period | 14 |
vote_threshold | 0.500000000000000000 |
reward_band | 0.020000000000000000 |
reward_distribution_window | 14250000 |
whitelist | AKT, ARB, ATOM, AVAX, BAND, BNB, BTC, CRO, DOT, ETH, FET, FTM, GLMR, INJ, JUNO, KAVA, KUJI, LUNA, LUNC, MATIC, OSMO, PAXG, SCRT, STATOM, STOSMO, USDC, USK, WBTC, WINK, MNTA |
slash_fraction | 0.000100000000000000 |
slash_window | 274000 |
min_valid_per_window | 0.050000000000000000 |
page last updated 2023-06-06 10:05:18 UTC