Round #6 - March Madness Burn

The community burned 833'023'730 $ROAR
100%
The Lion DAO will burn an additional 8'000'000'000 $ROAR
Rank Sender Burned $ROAR %
1 terra1mw...0x8v terra1mwup2yunpdcr7765lurfdpx0rsq5c9n4zw0x8v 361'769'057.454327 43.43 %
2 terra109...zml4 terra109n25a6j0n8w53d9e6elwavuqw4wdelrwuzml4 191'565'127.728140 23.0 %
3 terra1eq...6h6e terra1eq45lzd0299wehcg8j38x3dyrelzqqjh6y6h6e 31'309'767.000000 3.76 %
4 terra1za...mwpp terra1zaq3ghh7fmggw8sjsfscmhha7rnrq5cndsmwpp 29'793'434.046598 3.58 %
5 terra1yy...mvsu terra1yyd4fxflr2xyq2u6ckmauq3wmvwseue4jgmvsu 20'000'000.000000 2.4 %
6 terra16d...aajp terra16d6pzemu64ckee4l9t2ryrpjdgdrmxzd5jaajp 16'000'000.000000 1.92 %
7 terra1rr...tan8 terra1rr0mlysgrclyhl0mau2uhjsftjtwm9j3g8tan8 15'901'638.281625 1.91 %
8 terra1hr...7ulw terra1hr8zsfpch47qygc96c8e6rzkd2t7mafqx77ulw 13'522'756.683416 1.62 %
9 terra1cp...ld6n terra1cpjk6yhqegyulzc8ujvuz909d63dftvgxxld6n 13'322'094.361790 1.6 %
10 terra1ae...0xt4 terra1aex4h5d2qrxg4f2jq9lsejhm9d0jeshnx40xt4 12'345'678.900000 1.48 %
11 terra1sm...usln terra1sm6qtfynkj5rwt22s4aftyx5j7mt2sxk2zusln 12'345'678.000000 1.48 %
12 terra1d0...nu2s terra1d0zzmhwgs79u7fr98sgnmp7f9t2x2wj6mmnu2s 11'000'000.000000 1.32 %
13 terra10q...lsqp terra10qyjux6l73hu4t2prdlhyv0nvplh6u0584lsqp 10'000'000.000000 1.2 %
14 terra1r8...95zk terra1r8w7rvsg6j2c22jdq0jp02cgyspa7r5hzc95zk 9'964'106.500913 1.2 %
15 terra1nr...4kre terra1nrsjc7sfjkcugu4ry5axqxe79ak6g9pdkt4kre 8'701'285.335038 1.04 %
16 terra1jj...epwk terra1jjp20kkeh45fspyqe2nr3tlr3pm2y9wmlaepwk 8'061'940.684527 0.97 %
17 terra184...9t2l terra184tm8yzeqrrhqlzv3guaeyteyz52weu9ut9t2l 7'500'000.000000 0.9 %
18 terra1hf...japh terra1hfazfyenv7juex83068wfs8t6ghpht4hqkjaph 7'180'000.000000 0.86 %
19 terra1nq...sge6 terra1nqxskrm7yly5vugq3qxm40e5nr0tldv05hsge6 6'984'578.931247 0.84 %
20 terra1wg...ta4w terra1wgyupnyfk0eue5fqf4yy2ttgppxr489x5zta4w 6'747'275.876925 0.81 %
21 terra1gp...03mt terra1gpqalumaqz97h0nqyqtxf85cwte37l6hps03mt 5'673'211.243464 0.68 %
22 terra1wz...edyr terra1wzeltyq8a6us4pyz38jxqnam2zrlt0dmrqedyr 5'000'000.000000 0.6 %
23 terra18j...4hap terra18j2rthccrrtf42h6380m382pqa3yaf9h924hap 3'506'958.025937 0.42 %
24 terra1qv...pkp3 terra1qvlvmtsdu98trtt9dfljley3k07drsmjzlpkp3 3'427'881.755622 0.41 %
25 terra1kk...8att terra1kkvmg6l545fjl67f44hx9ytyjurx4s2r9z8att 3'333'333.000000 0.4 %
26 terra1pj...sstx terra1pjc85qr6wuh97c0sqhdeqh0ye4xygev6h0sstx 3'163'344.019512 0.38 %
27 terra1ty...c74z terra1tyvr2gfjhavcwx7gncrq9q74pn272lzftuc74z 3'030'275.891154 0.36 %
28 terra1w7...rpx8 terra1w7ayljrk3hf9xnvsg042l2vdyuyptd7wf2rpx8 1'815'751.674823 0.22 %
29 terra13f...r490 terra13fjdkfnrk2x79cpw6hfk0teqcdp8phpd9nr490 1'156'655.092382 0.14 %
30 terra142...vpm8 terra142qcgrmqk3x8nh49de76w66lynmrapqjlxvpm8 1'069'420.000000 0.13 %
31 terra1rt...89q3 terra1rtm76eccc5ka0dd8eac7j2w64qvclr2jkg89q3 1'064'440.775501 0.13 %
32 terra1ks...8ws7 terra1ksn7v2nfjqkzkkhcuvk9n8pgj4aqcmfsy38ws7 1'000'000.000000 0.12 %
33 terra1f9...n44u terra1f9g3dywpf9ypdhh4xd4mnt3m36e2405m9fn44u 810'521.227926 0.1 %
34 terra12h...f7ws terra12hdw3zhlgvfjhwefwh6tfq2wu3vs66p62rf7ws 594'796.588045 0.07 %
35 terra1mw...0hfs terra1mwrjk6lrxzugpf3z6knghz9knf8suryfea0hfs 551'673.802819 0.07 %
36 terra1l6...j5tr terra1l67whaslfrxhhqxyhj3r68vx2gv6gsewfwj5tr 530'027.120907 0.06 %
37 terra1hz...gmas terra1hzyzys3s7s7xsls5gvsta3z3ylcy7fjcnpgmas 503'456.251610 0.06 %
38 terra1a4...5cjd terra1a4j7umpkunf9uarpyjt2d6lkkhs4md82pe5cjd 500'000.000000 0.06 %
39 terra18u...pg7k terra18uxn7hug20nke4srsgjvys8vgm2jlaxmatpg7k 500'000.000000 0.06 %
40 terra1ay...zygr terra1aysya94w8fsw4k2hqj7j3dglsqlrpxa3v4zygr 489'000.000000 0.06 %
41 terra1qf...sma8 terra1qf72gmjzq7y4ydnwyuv5ynlu2tneqegxsssma8 309'061.885427 0.04 %
42 terra1d7...xg7t terra1d73fvpwm8stsy5y9epfn6fedm74egn2d85xg7t 264'098.155196 0.03 %
43 terra1l0...74s3 terra1l0nvarh33qw2flnqz8yvjj59avfkcy76lx74s3 204'811.188277 0.02 %
44 terra1uq...hzlw terra1uqmtgzrnu4dzzw5mpfex5yuxh5y3c75xh5hzlw 150'000.000000 0.02 %
45 terra146...4stg terra14698rl89hk8h2k23u99dgflw4tsxha8prm4stg 100'001.000000 0.01 %
46 terra1qa...dlh2 terra1qashcgk5cqgljag0pqad0qnzdwkgxn8ue5dlh2 81'765.678000 0.01 %
47 terra1v7...vmnm terra1v7w8p27hk6ea9sunjac25sarn3q769zrxzvmnm 69'000.000000 0.01 %
48 terra1nj...arfy terra1nj74mncupt0xhpxljls09gg7ufy0nx68fyarfy 55'333.356254 0.01 %
49 terra1ys...vf94 terra1ysxg3v9udswxqf6cequgzd77p89vepsjezvf94 50'000.000000 0.01 %
50 terra1hr...8nay terra1hrcurgmgac972nw34nvjrrjc6nr3gny3sg8nay 1'337.420069 0.0 %
51 terra1hf...kxz7 terra1hfvrnwkzg8zuuvsafegg2zs0edzlmr6xwckxz7 1'154.930937 0.0 %
52 terra15g...tx4g terra15gds3cqsknjrtf2y3x90mwz4dpratgzmp5tx4g 1'000.000000 0.0 %
53 terra1vw...juq2 terra1vwlde6e8yxms34p4km73u89emfda0kxdtjjuq2 1'000.000000 0.0 %

Total Burned $ROAR: 833'023'729.868408

Round #5 - FeBURNary 2024

The community burned 812'079'521 $ROAR
100%
The Lion DAO will burn an additional 8'000'000'000 $ROAR
Rank Sender Burned $ROAR %
1 terra109...zml4 terra109n25a6j0n8w53d9e6elwavuqw4wdelrwuzml4 102'434'179.711208 12.61 %
2 terra1lm...cc2f terra1lmnxhmyzqdv0jvwjugfx5egptv2mwjyefwcc2f 80'500'000.000000 9.91 %
3 terra1v8...3pmh terra1v8zr3qh8c3du9dk9ka33hyan0ghv2dwprk3pmh 69'895'738.054216 8.61 %
4 terra1nr...4kre terra1nrsjc7sfjkcugu4ry5axqxe79ak6g9pdkt4kre 63'449'228.666680 7.81 %
5 terra18m...c7m4 terra18m0c8lev5uyx4kkvtwlvdk5eytmwhyd8hyc7m4 60'525'373.236550 7.45 %
6 terra1xe...9psv terra1xe268q0etpyye6ehcnmwcwttxwfvnmvgwf9psv 50'000'000.000000 6.16 %
7 terra1z0...e9yw terra1z0jahqrtudkk5628gvcvvraezjzq2h4wa2e9yw 47'605'009.981221 5.86 %
8 terra1hf...japh terra1hfazfyenv7juex83068wfs8t6ghpht4hqkjaph 37'773'727.448337 4.65 %
9 terra1wz...edyr terra1wzeltyq8a6us4pyz38jxqnam2zrlt0dmrqedyr 36'019'207.824539 4.44 %
10 terra1cp...ld6n terra1cpjk6yhqegyulzc8ujvuz909d63dftvgxxld6n 31'846'926.390482 3.92 %
11 terra1yy...mvsu terra1yyd4fxflr2xyq2u6ckmauq3wmvwseue4jgmvsu 28'464'055.400924 3.51 %
12 terra1jj...epwk terra1jjp20kkeh45fspyqe2nr3tlr3pm2y9wmlaepwk 20'210'544.597455 2.49 %
13 terra1nq...sge6 terra1nqxskrm7yly5vugq3qxm40e5nr0tldv05hsge6 15'808'621.917398 1.95 %
14 terra1eq...6h6e terra1eq45lzd0299wehcg8j38x3dyrelzqqjh6y6h6e 13'000'000.000000 1.6 %
15 terra1u6...ntua terra1u6s6gzd5ycj375vhp4n96g5k7neeftene4ntua 11'607'095.518839 1.43 %
16 terra1d0...nu2s terra1d0zzmhwgs79u7fr98sgnmp7f9t2x2wj6mmnu2s 9'500'000.000000 1.17 %
17 terra1mw...0x8v terra1mwup2yunpdcr7765lurfdpx0rsq5c9n4zw0x8v 8'075'836.991478 0.99 %
18 terra1f0...r0cn terra1f0ku303nqqh8rvefded58c2ggpy0ev396mr0cn 8'044'676.000000 0.99 %
19 terra1hz...gmas terra1hzyzys3s7s7xsls5gvsta3z3ylcy7fjcnpgmas 8'000'000.000000 0.99 %
20 terra1m9...lavw terra1m90prfpx8wjxvwmc9xpr8yj5xn08nk3ux8lavw 7'165'744.558298 0.88 %
21 terra1lm...p7zr terra1lmwmfsvwkac02ea0zvv2gtmpuhwq7jhkz3p7zr 5'000'000.000000 0.62 %
22 terra1nj...arfy terra1nj74mncupt0xhpxljls09gg7ufy0nx68fyarfy 4'831'130.023487 0.59 %
23 terra1k9...puy4 terra1k9ndkf9sa2tm5rs9hs9n9qm8qvjsufxjtepuy4 4'751'059.819310 0.59 %
24 terra1za...mwpp terra1zaq3ghh7fmggw8sjsfscmhha7rnrq5cndsmwpp 4'525'477.495526 0.56 %
25 terra1r8...95zk terra1r8w7rvsg6j2c22jdq0jp02cgyspa7r5hzc95zk 4'000'000.000000 0.49 %
26 terra1wg...ta4w terra1wgyupnyfk0eue5fqf4yy2ttgppxr489x5zta4w 3'969'390.762712 0.49 %
27 terra1rr...tan8 terra1rr0mlysgrclyhl0mau2uhjsftjtwm9j3g8tan8 3'931'466.201811 0.48 %
28 terra1th...8n03 terra1th359md9e9uec8przwxzfjfq2ksc7n5hmf8n03 3'924'485.976852 0.48 %
29 terra13r...yq60 terra13rzeqypzzm5y5gf36zj844l8j7wu5y077tyq60 3'768'099.367580 0.46 %
30 terra1ly...rgk6 terra1lyh77menqrcx7747tnnlae0uuz0crrwytfrgk6 3'767'959.224898 0.46 %
31 terra1zg...20ze terra1zgw8qc2ll97pqqyz9l2lxygl9k9dxhgqrp20ze 3'662'020.797501 0.45 %
32 terra1pj...sstx terra1pjc85qr6wuh97c0sqhdeqh0ye4xygev6h0sstx 3'147'564.748046 0.39 %
33 terra1kn...a93c terra1knnwu3k6a4lad4qs0czquvpdelcxpme2rha93c 3'105'622.077568 0.38 %
34 terra1xh...28dg terra1xhscesy7sltmpyxr6t65unwhyqawkevlsn28dg 3'062'015.566970 0.38 %
35 terra1x3...e5c2 terra1x3umpv0vj8pys89zcy6mn6g0hqj6a62hule5c2 2'759'945.693263 0.34 %
36 terra124...pvea terra124quw387lw865r6hxvcxl4zvrzey40w6fzpvea 2'647'620.704831 0.33 %
37 terra1kc...6t76 terra1kcrkqj27nsydww9rq6pn4skndj4cx7q5636t76 2'647'620.704831 0.33 %
38 terra1qg...wzg4 terra1qg8k7w67qxrk6uwn6u7ja6m7q3sn9hth3wwzg4 2'598'281.426407 0.32 %
39 terra1zz...gdwh terra1zzvlgqxazxl020xtda5wvauhf25jat9j6cgdwh 2'598'154.152867 0.32 %
40 terra1wg...uafg terra1wgtt3wkgc9anv5a67j8dvfkf8kj6k7mfwzuafg 2'497'747.343235 0.31 %
41 terra16s...tu7w terra16sztzk4ve3esvp6jcua3stmrygwsxj4msctu7w 2'226'423.946439 0.27 %
42 terra19c...edlj terra19c0eh7uajksfum0h8ft35clvyjdu0nvdfzedlj 2'057'078.232100 0.25 %
43 terra14a...cutc terra14aqddykks6c8j0lfkk00n2xe4mf65dsssncutc 2'000'000.000000 0.25 %
44 terra1ua...6geq terra1uavhv6xv2dteaf3f43msqcu3j3l80p63xz6geq 2'000'000.000000 0.25 %
45 terra1vt...p89h terra1vt857wcp3k6tzqmqpfw0hejtteu56jgc5pp89h 2'000'000.000000 0.25 %
46 terra186...36rn terra186mfgpxxqlum7ry9afus476pk4nkvrg8r336rn 2'000'000.000000 0.25 %
47 terra16s...hthy terra16snjkmde2dmqd0x7zqn48zu4ew2r4uyl28hthy 2'000'000.000000 0.25 %
48 terra1uv...e8hh terra1uvdgsmxqsuw47t5fr7h64kte6hs8fqz0r6e8hh 1'810'622.861313 0.22 %
49 terra1rk...rsxh terra1rk6hzjndt6wtpgc846gystt5604ykgua4lrsxh 1'288'454.762812 0.16 %
50 terra1jn...tsm6 terra1jnq2c40vxqqsts3dq2v0pzzpd38p86lq02tsm6 1'238'618.000000 0.15 %
51 terra1ae...0xt4 terra1aex4h5d2qrxg4f2jq9lsejhm9d0jeshnx40xt4 1'234'567.000000 0.15 %
52 terra13f...r490 terra13fjdkfnrk2x79cpw6hfk0teqcdp8phpd9nr490 1'149'385.710887 0.14 %
53 terra1us...gdwy terra1usnvaxernydzf7jrzugkz7y8njss0xcv8sgdwy 1'095'873.243027 0.13 %
54 terra142...vpm8 terra142qcgrmqk3x8nh49de76w66lynmrapqjlxvpm8 1'069'420.000000 0.13 %
55 terra18u...pg7k terra18uxn7hug20nke4srsgjvys8vgm2jlaxmatpg7k 1'000'000.000000 0.12 %
56 terra12x...myu3 terra12xjkhq3mnv8h3uklz6t57zznqhw3jhc3tumyu3 1'000'000.000000 0.12 %
57 terra16q...dl7j terra16qkweg6ymlfu9a7n8vyypdla20aaauqtutdl7j 896'979.975724 0.11 %
58 terra1w5...rjna terra1w5cjcvdkl004fzf0gxl8g8wga90kgk7pu2rjna 618'256.442613 0.08 %
59 terra1gp...03mt terra1gpqalumaqz97h0nqyqtxf85cwte37l6hps03mt 614'982.590176 0.08 %
60 terra1s6...a56k terra1s63ejqq6u3xf5vunmdzndeunny6tfa3tzca56k 550'278.853399 0.07 %
61 terra1ww...md5u terra1wwunaxzuxflyqxlxsvjs9rpensugp9u6avmd5u 483'119.913183 0.06 %
62 terra1qf...sma8 terra1qf72gmjzq7y4ydnwyuv5ynlu2tneqegxsssma8 475'301.950238 0.06 %
63 terra1kk...4aht terra1kknt9fkk79d7hk3xpe3jv2j42fnlvpfflg4aht 315'842.024769 0.04 %
64 terra1d7...xg7t terra1d73fvpwm8stsy5y9epfn6fedm74egn2d85xg7t 303'693.759105 0.04 %
65 terra1ay...zygr terra1aysya94w8fsw4k2hqj7j3dglsqlrpxa3v4zygr 250'000.000000 0.03 %
66 terra1yu...g4d5 terra1yuwd20pxz73dptv9p5rynk7eqza9vw326mg4d5 250'000.000000 0.03 %
67 terra12p...vzj4 terra12plgtfg565hr3ztegpvq4m79wcr6d2du27vzj4 159'823.410908 0.02 %
68 terra1ug...sjmn terra1ugns6uw392yf86n0tp2ap97uan8z8yazpmsjmn 158'984.031431 0.02 %
69 terra1ha...lsu7 terra1hat4ucv29pcd2mtxcr9807gtpnfsk6n4r3lsu7 116'786.616244 0.01 %
70 terra1k5...ca8a terra1k5rykuqlxvqffkueg2rq0zr723al9y3l6wca8a 107'851.000000 0.01 %
71 terra12h...f7ws terra12hdw3zhlgvfjhwefwh6tfq2wu3vs66p62rf7ws 100'000.000000 0.01 %
72 terra1nr...36w8 terra1nrt0tcqc3kazztzfhyd2pf9q59p49ywu9g36w8 100'000.000000 0.01 %
73 terra1s8...tp2c terra1s8qjggdfxhxgxc3vxc7jhrnz9wpktqdgn9tp2c 98'275.229672 0.01 %
74 terra1mw...0hfs terra1mwrjk6lrxzugpf3z6knghz9knf8suryfea0hfs 94'260.125067 0.01 %
75 terra18a...gh8r terra18ad5qcc600z4regg9uuhk8vx8kua3gjtzmgh8r 93'012.502022 0.01 %

Total Burned $ROAR: 812'079'520.566449

Round #4 - January 2024

The community burned 882'095'915 $ROAR
100%
The Lion DAO will burn an additional 8'000'000'000 $ROAR
Rank Sender Burned $ROAR %
1 terra109...zml4 terra109n25a6j0n8w53d9e6elwavuqw4wdelrwuzml4 126'138'742.957802 14.3 %
2 terra1cp...ld6n terra1cpjk6yhqegyulzc8ujvuz909d63dftvgxxld6n 119'175'429.108765 13.51 %
3 terra1yy...mvsu terra1yyd4fxflr2xyq2u6ckmauq3wmvwseue4jgmvsu 107'071'554.918231 12.14 %
4 terra10q...lsqp terra10qyjux6l73hu4t2prdlhyv0nvplh6u0584lsqp 52'445'665.200886 5.95 %
5 terra1qf...sma8 terra1qf72gmjzq7y4ydnwyuv5ynlu2tneqegxsssma8 50'000'000.000000 5.67 %
6 terra18m...c7m4 terra18m0c8lev5uyx4kkvtwlvdk5eytmwhyd8hyc7m4 46'540'604.968848 5.28 %
7 terra1eq...6h6e terra1eq45lzd0299wehcg8j38x3dyrelzqqjh6y6h6e 36'187'774.894770 4.1 %
8 terra15p...vtw6 terra15pyye6wrhvk6meu3m6zarxjavfhj8xjl0kvtw6 26'494'931.875783 3.0 %
9 terra1v8...3pmh terra1v8zr3qh8c3du9dk9ka33hyan0ghv2dwprk3pmh 25'429'954.138503 2.88 %
10 terra1nr...4kre terra1nrsjc7sfjkcugu4ry5axqxe79ak6g9pdkt4kre 21'910'544.353856 2.48 %
11 terra1hf...japh terra1hfazfyenv7juex83068wfs8t6ghpht4hqkjaph 21'134'391.197734 2.4 %
12 terra184...9t2l terra184tm8yzeqrrhqlzv3guaeyteyz52weu9ut9t2l 19'600'388.853174 2.22 %
13 terra1jj...epwk terra1jjp20kkeh45fspyqe2nr3tlr3pm2y9wmlaepwk 15'826'320.644049 1.79 %
14 terra1wz...edyr terra1wzeltyq8a6us4pyz38jxqnam2zrlt0dmrqedyr 15'716'446.955392 1.78 %
15 terra16m...ttdd terra16mxzag4rhfc9mxh8uyrmd8u4hrkdy78exlttdd 15'000'000.000000 1.7 %
16 terra1qt...jvkd terra1qty5rwrhn032zntfzmsr3z3lf6vazhz9wvjvkd 11'399'504.399592 1.29 %
17 terra122...tjjn terra122yzk68kv2yelqkl36ndjt2rpwep0k0nfqtjjn 11'216'190.982630 1.27 %
18 terra1rr...tan8 terra1rr0mlysgrclyhl0mau2uhjsftjtwm9j3g8tan8 10'742'980.740299 1.22 %
19 terra1z0...e9yw terra1z0jahqrtudkk5628gvcvvraezjzq2h4wa2e9yw 10'191'888.431258 1.16 %
20 terra1hw...5td8 terra1hwsm9fm0j79lgfgd37z8fe6gsxl4d4mxtc5td8 10'000'000.000000 1.13 %
21 terra1r8...95zk terra1r8w7rvsg6j2c22jdq0jp02cgyspa7r5hzc95zk 6'536'501.054816 0.74 %
22 terra16d...aajp terra16d6pzemu64ckee4l9t2ryrpjdgdrmxzd5jaajp 5'000'000.000000 0.57 %
23 terra1lm...p7zr terra1lmwmfsvwkac02ea0zvv2gtmpuhwq7jhkz3p7zr 5'000'000.000000 0.57 %
24 terra1wg...ta4w terra1wgyupnyfk0eue5fqf4yy2ttgppxr489x5zta4w 4'514'911.273667 0.51 %
25 terra1nq...sge6 terra1nqxskrm7yly5vugq3qxm40e5nr0tldv05hsge6 4'188'107.384030 0.47 %
26 terra1f9...n44u terra1f9g3dywpf9ypdhh4xd4mnt3m36e2405m9fn44u 3'629'165.901184 0.41 %
27 terra1f4...jnm6 terra1f49uzu7vp2xx9y69kmnwrnwmajkcsv58upjnm6 3'410'309.197067 0.39 %
28 terra1sg...30ys terra1sg09zu2xxp4sp0pg9qsfugjy4y060wvc7630ys 3'329'788.925875 0.38 %
29 terra1as...hqwn terra1as8j8qhexvsc3sy0gxrfajuuggwar45chfhqwn 3'270'630.786805 0.37 %
30 terra16d...65d5 terra16dvl6y43y9fxc82ktfhxuhskxfgkljua4s65d5 3'176'744.452850 0.36 %
31 terra1h4...d7jk terra1h4z0lxy6eleyujgz4xfmtypaxjx5rz972vd7jk 3'000'000.000000 0.34 %
32 terra1uv...e8hh terra1uvdgsmxqsuw47t5fr7h64kte6hs8fqz0r6e8hh 2'799'599.400652 0.32 %
33 terra13r...yq60 terra13rzeqypzzm5y5gf36zj844l8j7wu5y077tyq60 2'772'903.697173 0.31 %
34 terra1f0...r0cn terra1f0ku303nqqh8rvefded58c2ggpy0ev396mr0cn 2'735'661.943670 0.31 %
35 terra1ly...rgk6 terra1lyh77menqrcx7747tnnlae0uuz0crrwytfrgk6 2'688'949.028188 0.3 %
36 terra124...pvea terra124quw387lw865r6hxvcxl4zvrzey40w6fzpvea 2'603'840.722096 0.3 %
37 terra1kn...a93c terra1knnwu3k6a4lad4qs0czquvpdelcxpme2rha93c 2'603'121.380088 0.3 %
38 terra1kc...6t76 terra1kcrkqj27nsydww9rq6pn4skndj4cx7q5636t76 2'580'288.131096 0.29 %
39 terra18j...4hap terra18j2rthccrrtf42h6380m382pqa3yaf9h924hap 2'424'937.907311 0.27 %
40 terra122...fy88 terra122j6xfms73tncggku2wnt3e2vzvprsqnp6fy88 2'419'780.546333 0.27 %
41 terra1qv...pkp3 terra1qvlvmtsdu98trtt9dfljley3k07drsmjzlpkp3 2'381'328.628865 0.27 %
42 terra10l...kjl7 terra10lsmtp8479k9y8383k595nu4lmxha98exkkjl7 2'341'325.323269 0.27 %
43 terra1r8...seql terra1r8wgd8auenn3ajhza7mw68p2mvn4da8d8kseql 2'156'959.378631 0.24 %
44 terra1jt...52ms terra1jtf2zqlp5vjnp24z3zx7e0gwdvwrezzujm52ms 2'114'361.740115 0.24 %
45 terra1kk...8att terra1kkvmg6l545fjl67f44hx9ytyjurx4s2r9z8att 2'031'031.000000 0.23 %
46 terra14a...cutc terra14aqddykks6c8j0lfkk00n2xe4mf65dsssncutc 2'000'003.000000 0.23 %
47 terra1vt...p89h terra1vt857wcp3k6tzqmqpfw0hejtteu56jgc5pp89h 1'985'188.702905 0.23 %
48 terra193...8t7q terra193eyxqmanwep2ht2gdldkan2shrkwuwnrk8t7q 1'971'184.506911 0.22 %
49 terra130...qep4 terra130zn9awc900e47sv6mzqk276zu3a98ut06qep4 1'855'417.850632 0.21 %
50 terra15m...lm2j terra15mjd6yn50ccdfskfcpklw7fgezghxte094lm2j 1'811'590.207798 0.21 %
51 terra1v9...2zed terra1v9afnzj90vrpspx65jytysjz8axpx0lukr2zed 1'797'058.997582 0.2 %
52 terra1lm...cc2f terra1lmnxhmyzqdv0jvwjugfx5egptv2mwjyefwcc2f 1'793'226.195474 0.2 %
53 terra1ht...a87x terra1hteqg60lvd3nalj0frk4zfsvsje2dgmdkla87x 1'792'087.455444 0.2 %
54 terra16c...74lt terra16c9uwvlxshdnfjnpcljuhfnuact4wh2zyp74lt 1'750'881.218181 0.2 %
55 terra1r2...z9v7 terra1r2ahupwxhlyexc3vzrfn9hvdlc0ggkdr3qz9v7 1'741'908.767155 0.2 %
56 terra1fu...4ttk terra1fugqzph2u98cyxww4v6z9clza6cegeag7t4ttk 1'735'114.986501 0.2 %
57 terra1qe...pznr terra1qe3dqfxrpreejnq2pmneytc7ddpk80f0s4pznr 1'732'879.534488 0.2 %
58 terra13d...qmpw terra13drv43c5quhta3qnjn5e22yv723xht2hxvqmpw 1'732'773.077607 0.2 %
59 terra1qr...ezjn terra1qra3xxzwm4jwlpvtcxzcsxsetxdu6w9y5wezjn 1'732'716.501178 0.2 %
60 terra1jg...fw9v terra1jgqcgxxwa2k64v58wce6pztcrjrzmk6g2xfw9v 1'732'294.889672 0.2 %
61 terra1aw...vk6n terra1aws6p502v00yxjvj7hmq2232cnfrxqhnmhvk6n 1'701'059.730464 0.19 %
62 terra1zs...etn8 terra1zstf4e0au48fy56kkztsfea2m4fl4nd040etn8 1'500'000.000000 0.17 %
63 terra1qg...wzg4 terra1qg8k7w67qxrk6uwn6u7ja6m7q3sn9hth3wwzg4 1'325'342.789806 0.15 %
64 terra1zz...gdwh terra1zzvlgqxazxl020xtda5wvauhf25jat9j6cgdwh 1'324'975.066840 0.15 %
65 terra1zg...20ze terra1zgw8qc2ll97pqqyz9l2lxygl9k9dxhgqrp20ze 1'318'713.056189 0.15 %
66 terra1x3...e5c2 terra1x3umpv0vj8pys89zcy6mn6g0hqj6a62hule5c2 1'318'669.287730 0.15 %
67 terra1s6...a56k terra1s63ejqq6u3xf5vunmdzndeunny6tfa3tzca56k 1'318'625.819804 0.15 %
68 terra1hz...gmas terra1hzyzys3s7s7xsls5gvsta3z3ylcy7fjcnpgmas 1'077'091.957749 0.12 %
69 terra1uf...nuvt terra1ufzqtwc6n9zfl5urlkwqmagh0dt2gcu2t4nuvt 1'000'005.000000 0.11 %
70 terra1uq...r0xl terra1uqmf8c4xafjk4mayvl2mj6w8nfndwhsem5r0xl 1'000'004.000000 0.11 %
71 terra16s...hthy terra16snjkmde2dmqd0x7zqn48zu4ew2r4uyl28hthy 1'000'002.000000 0.11 %
72 terra186...36rn terra186mfgpxxqlum7ry9afus476pk4nkvrg8r336rn 1'000'001.000000 0.11 %
73 terra1a4...5cjd terra1a4j7umpkunf9uarpyjt2d6lkkhs4md82pe5cjd 1'000'000.000000 0.11 %
74 terra1ks...8ws7 terra1ksn7v2nfjqkzkkhcuvk9n8pgj4aqcmfsy38ws7 1'000'000.000000 0.11 %
75 terra18u...pg7k terra18uxn7hug20nke4srsgjvys8vgm2jlaxmatpg7k 1'000'000.000000 0.11 %
76 terra1xe...9psv terra1xe268q0etpyye6ehcnmwcwttxwfvnmvgwf9psv 805'378.357941 0.09 %
77 terra1ty...c74z terra1tyvr2gfjhavcwx7gncrq9q74pn272lzftuc74z 682'477.996999 0.08 %
78 terra1nj...arfy terra1nj74mncupt0xhpxljls09gg7ufy0nx68fyarfy 654'843.850752 0.07 %
79 terra1rk...rsxh terra1rk6hzjndt6wtpgc846gystt5604ykgua4lrsxh 480'729.539827 0.05 %
80 terra142...vpm8 terra142qcgrmqk3x8nh49de76w66lynmrapqjlxvpm8 420'069.000000 0.05 %
81 terra1ae...0xt4 terra1aex4h5d2qrxg4f2jq9lsejhm9d0jeshnx40xt4 420'051.000000 0.05 %
82 terra1ay...zygr terra1aysya94w8fsw4k2hqj7j3dglsqlrpxa3v4zygr 420'000.000000 0.05 %
83 terra13d...g6gt terra13dht3tgazf6vq28z5yxqjq4dm69rkp6lzpg6gt 221'956.000000 0.03 %
84 terra15r...pae4 terra15rku203wqn9ru4p54k5p78j6tk6tmqkjwwpae4 200'000.000000 0.02 %
85 terra1u6...h7g3 terra1u6t4v60y4cu2p4x53zdyr93r42elxj4xwmh7g3 150'000.000000 0.02 %
86 terra16q...dl7j terra16qkweg6ymlfu9a7n8vyypdla20aaauqtutdl7j 145'199.618437 0.02 %
87 terra18a...gh8r terra18ad5qcc600z4regg9uuhk8vx8kua3gjtzmgh8r 142'768.564136 0.02 %
88 terra1j5...5xlg terra1j5uuexzp9hmhxdmehxm2ka2mlhnr492tfq5xlg 100'000.000000 0.01 %
89 terra1v7...vmnm terra1v7w8p27hk6ea9sunjac25sarn3q769zrxzvmnm 100'000.000000 0.01 %
90 terra12p...vzj4 terra12plgtfg565hr3ztegpvq4m79wcr6d2du27vzj4 65'750.976236 0.01 %
