FIN Market KUJI_USK

last updated 5 days ago
Asks Selling KUJI for USK
Price (USK) Amount (KUJI) Total Accum. (USK)
... ... ...
0.888 100.000000 53949.709312
0.880 30.941053 53860.909312
0.875 30.000000 53833.681186
0.852 1272.000000 53807.431186
0.840 111.000000 52723.687186
0.839 0.000001 52630.447186
0.824 122.400000 52630.447185
0.823 268.300000 52529.589585
0.822 122.200000 52308.778685
0.821 122.100000 52208.330285
0.820 250.000000 52108.086185
0.819 1300.900000 51903.086185
0.811 900.110000 50837.649085
0.810 50.000000 50107.659875
0.800 58.819134 50067.159875
0.790 110.000000 50020.104568
0.777 0.000001 49933.204568
0.766 0.000001 49933.204567
0.765 0.000001 49933.204566
0.759 0.000001 49933.204565
0.756 0.000001 49933.204565
0.755 0.000001 49933.204564
0.750 492.000000 49933.204563
0.740 0.000001 49564.204563
0.738 45.000000 49564.204562
0.722 0.000001 49530.994562
0.720 535.000000 49530.994562
0.715 0.000001 49145.794562
0.714 0.000001 49145.794561
0.700 0.000002 49145.794560
0.691 0.000001 49145.794559
0.690 81.640341 49145.794558
0.684 0.000002 49089.462723
0.683 0.000001 49089.462722
0.681 0.000004 49089.462721
0.680 1200.000001 49089.462718
0.675 0.000001 48273.462717
0.674 1800.000000 48273.462717
0.673 0.000001 47060.262717
0.672 0.000004 47060.262716
0.671 350.100000 47060.262713
0.670 2040.000000 46825.345613
0.658 1000.000000 45458.545613
0.657 45.000000 44800.545613
0.650 410.000001 44770.980613
0.644 1000.000000 44504.480613
0.638 1000.000000 43860.480613
0.636 1000.000000 43222.480613
0.625 0.000001 42586.480613
0.610 118.715467 42586.480612
0.595 0.000001 42514.064177
0.593 3.750000 42514.064177
0.587 0.000003 42511.840427
0.582 105.000000 42511.840425
0.580 0.000002 42450.730425
0.575 0.000001 42450.730424
0.571 1000.000000 42450.730423
0.570 725.000001 41879.730423
0.567 1000.000000 41466.480423
0.564 0.000001 40899.480423
0.562 65.376868 40899.480422
0.561 0.000003 40862.738622
0.560 320.000000 40862.738621
0.559 14.500000 40683.538621
0.553 0.000001 40675.433121
0.551 0.000001 40675.433120
0.550 1020.000004 40675.433119
0.549 0.000001 40114.433117
0.547 0.000002 40114.433117
0.546 0.000005 40114.433116
0.540 26.500000 40114.433113
0.539 4.770302 40100.123113
0.534 21270.624525 40097.551920
0.530 1221.982386 28739.038424
0.526 0.000001 28091.387759
0.524 17179.649185 28091.387759
0.522 0.000001 19089.251586
0.521 3023.927259 19089.251585
0.520 105.000001 17513.785483
0.517 0.000001 17459.185483
0.514 5002.923809 17459.185482
0.513 1000.000000 14887.682644
0.512 0.000005 14374.682644
0.511 0.000003 14374.682642
0.510 0.000005 14374.682640
0.509 0.000001 14374.682638
0.508 0.000001 14374.682637
0.507 0.000007 14374.682637
0.505 0.000001 14374.682633
0.504 8757.758602 14374.682633
0.501 16.000000 9960.772297
0.500 6750.723190 9952.756297
0.499 2400.000000 6577.394702
0.498 1026.584231 5379.794702
0.494 4422.106145 4868.555755
0.490 159.464881 2684.035320
0.489 2222.020597 2605.897528
0.488 1779.381737 1519.329456
0.487 891.461398 650.991168
0.486 446.192320 216.849468
Spread: 0.008 USK
~ 1.65%
Bids Buying KUJI for USK
Price (USK) Amount (KUJI) Total Accum. (USK)
0.478 215.134774 102.834422
0.477 429.841418 307.868778
0.475 857.975422 715.407104
0.474 1071.405320 1223.253225
0.469 2132.234082 2223.271010
0.468 0.000001 2223.271010
0.460 4222.782259 4165.750850
0.456 0.000002 4165.750850
0.453 0.000001 4165.750851
0.450 10.243864 4170.360590
0.449 12.193675 4175.835550
0.445 0.000001 4175.835550
0.443 8283.616973 7845.477869
0.442 0.000001 7845.477870
0.440 1464.143799 8489.701141
0.434 10256.187682 12940.886595
0.433 0.000001 12940.886596
0.432 12.193675 12946.154263
0.430 0.000001 12946.154264
0.428 0.000001 12946.154264
0.418 0.000002 12946.154265
0.417 0.000002 12946.154266
0.415 0.000001 12946.154266
0.409 0.000002 12946.154267
0.406 0.000001 12946.154267
0.400 0.401000 12946.314667
0.389 0.778011 12946.617314
0.385 0.000001 12946.617314
0.380 12.193675 12951.250911
0.379 4107.009962 14507.807686
0.375 67.000000 14532.932686
0.360 120.953576 14576.475974
0.353 387.483863 14713.257777
0.350 55.000000 14732.507777
0.346 25.059664 14741.178421
0.334 197.000000 14806.976421
0.330 30.179283 14816.935584
0.316 20.000000 14823.255584
0.315 9.000000 14826.090584
0.305 40.239044 14838.363493
0.300 50.000000 14853.363493
0.250 14.453277 14856.976812
0.242 10.432007 14859.501358
0.022 65.900000 14860.951158
0.019 10.000000 14861.141158
0.015 5.000000 14861.216158
0.012 10.000000 14861.336158
0.002 1.015817 14861.338189
0.001 5.292700 14861.343482
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.