FIN Market KUJI_USK

last updated 12 days ago
Asks Selling KUJI for USK
Price (USK) Amount (KUJI) Total Accum. (USK)
... ... ...
4.199 410.000000 590502.484002
4.165 0.705820 588780.894002
4.160 1.594142 588777.954262
4.158 1282.000000 588771.322631
4.139 363.000000 583440.766631
4.091 0.719477 581938.309631
4.089 45.000000 581935.366251
4.081 17.000000 581751.361251
4.067 1.594142 581681.984251
4.061 370.000000 581675.500875
4.041 187.000000 580172.930875
4.017 0.666067 579417.263875
4.000 462.281774 579414.588284
3.974 101.594142 577565.461188
3.972 0.000001 577161.726068
3.970 25.000000 577161.726064
3.961 263.000000 577062.476064
3.950 166.134768 576020.733064
3.944 0.000001 575364.500730
3.943 0.767471 575364.500726
3.941 11.000000 575361.474588
3.940 118.000000 575318.123588
3.920 300.000000 574853.203588
3.881 1.594142 573677.203588
3.868 0.725619 573671.016723
3.794 0.720954 573668.210029
3.787 1.594142 573665.474729
3.750 287.000000 573659.437714
3.720 0.755608 572583.187714
3.694 1.594142 572580.376852
3.666 395.000000 572574.488091
3.665 164.000000 571126.418091
3.660 356.000000 570525.358091
3.645 0.797224 569222.398091
3.601 272.594142 569219.492210
3.575 300.000000 568237.880704
3.571 0.788408 567165.380704
3.508 16.094142 567162.565299
3.500 200.000002 567106.107049
3.485 0.000001 566406.107042
3.480 13.000000 566406.107039
3.470 25.000000 566360.867039
3.443 32.000000 566274.117039
3.430 350.000000 566163.941039
3.427 92199.901967 564963.441039
3.414 1.594142 248994.376998
3.409 1.476376 248988.934597
3.400 202.999999 248983.901631
3.390 277.834117 248293.701635
3.385 100.000000 247351.843978
3.380 327.000000 247013.343978
3.379 163.000000 245908.083978
3.298 0.000001 245357.306978
3.263 160.240000 245357.306975
3.256 0.000001 244834.443855
3.250 150.000000 244834.443852
3.239 0.000001 244346.943852
3.230 549.000000 244346.943848
3.176 96.824688 242573.673848
3.172 3.687359 242266.158639
3.167 0.000001 242254.462336
3.150 1689.000000 242254.462333
3.106 168.500000 236934.112333
3.100 33.000000 236410.751333
3.080 77.000000 236308.451333
3.062 3.808854 236071.291333
3.028 7.515816 236059.628622
3.017 121.000000 236036.870732
3.000 0.000004 235671.813732
2.982 0.000002 235671.813720
2.957 177.000000 235671.813714
2.940 594.500000 235148.424714
2.832 0.000001 233400.594714
2.824 15.000000 233400.594711
2.800 1532.680573 233358.234711
2.710 60.000000 229066.729106
2.679 43.362268 228904.129106
2.650 243.804888 228787.961590
2.640 254.000000 228141.878637
2.600 250.000000 227471.318637
2.500 1000.000000 226821.318637
2.484 1720.000000 224321.318637
2.470 500.000000 220048.838637
2.466 51222.167759 218813.838637
2.460 240.000000 92499.972943
2.450 0.000001 91909.572943
2.430 264.000000 91909.572941
2.108 26959.035662 91268.052941
2.000 35.101100 34438.405765
1.993 80.064051 34368.203565
1.983 5446.269830 34208.635912
1.963 80.064051 23408.682839
1.950 334.000000 23251.517107
1.943 5501.282657 22600.217107
1.933 80.064051 11911.224904
1.930 0.000001 11756.461094
1.914 2764.463646 11756.461092
1.903 80.064051 6465.277673
1.895 2778.355424 6312.915784
1.884 556.227312 1047.932256
Spread: 0.015 USK
~ 0.80%
Bids Buying KUJI for USK
Price (USK) Amount (KUJI) Total Accum. (USK)
1.869 1043.895392 1951.040488
1.866 7.110204 1964.308128
1.858 5214.257478 11652.398522
1.843 150.000000 11928.848522
1.839 5188.186191 21469.922928
1.813 150.000000 21741.872928
1.811 10324.490520 40439.525259
1.790 25.000001 40484.275261
1.783 150.000000 40751.725261
1.775 10221.245615 58894.436228
1.753 150.000000 59157.386228
1.741 60.000000 59261.846228
1.705 0.000001 59261.846230
1.703 2867.899115 64145.878422
1.696 100.000000 64315.478422
1.680 250.000000 64735.478422
1.670 50595.165796 149229.405302
1.664 0.000001 149229.405303
1.660 200.000000 149561.405303
1.650 2557.619663 153781.477747
1.626 115.000000 153968.467747
1.610 29.642035 154016.191424
1.601 20.000000 154048.211424
1.600 155.000000 154296.211424
1.599 20.000000 154328.191424
1.589 200.000000 154645.991424
1.556 0.000001 154645.991425
1.547 223.000000 154990.972425
1.530 100.000000 155143.972425
1.525 175.000000 155410.847425
1.523 200.000000 155715.447425
1.520 150.000000 155943.447425
1.511 540.563274 156760.238532
1.510 55.671885 156844.303079
1.500 1024.284128 158380.729271
1.427 96130.815013 295559.402294
1.417 50.000000 295630.252294
1.400 25.000001 295665.252296
1.391 0.000001 295665.252297
1.363 0.000001 295665.252298
1.342 10.000000 295678.672298
1.340 672.000000 296579.152298
1.308 150.000000 296775.352298
1.302 200.000000 297035.752298
1.220 150.000000 297218.752298
1.216 15.000000 297236.992298
1.200 108.358093 297367.022010
1.180 1185.000000 298765.322010
1.138 0.000001 298765.322011
1.133 0.000001 298765.322012
1.110 108.928693 298886.232861
1.100 304.694947 299221.397303
1.068 25.000000 299248.097303
1.027 173035.467024 476955.521937
1.000 2904.576810 479860.098747
0.950 3.564993 479863.485490
0.937 50.000000 479910.335490
0.930 0.000001 479910.335491
0.929 0.000001 479910.335492
0.920 0.000001 479910.335493
0.862 100.000000 479996.535493
0.843 100.000000 480080.835493
0.834 0.000001 480080.835494
0.825 0.000001 480080.835495
0.817 0.000001 480080.835495
0.809 0.000001 480080.835496
0.805 4.000000 480084.055496
0.800 1.000000 480084.855496
0.793 0.000001 480084.855497
0.788 10.601222 480093.209260
0.775 150.000000 480209.459260
0.765 10.601222 480217.569195
0.723 100.000000 480289.869195
0.692 0.000001 480289.869195
0.674 0.000001 480289.869196
0.665 0.000001 480289.869197
0.651 0.000001 480289.869197
0.645 0.000001 480289.869198
0.643 0.000001 480289.869199
0.618 100.000000 480351.669199
0.591 19.000000 480362.898199
0.582 0.000001 480362.898199
0.576 0.000002 480362.898200
0.568 0.000001 480362.898201
0.561 0.000001 480362.898202
0.560 0.000001 480362.898202
0.558 0.000001 480362.898203
0.557 0.000001 480362.898203
0.554 0.000001 480362.898204
0.553 0.000001 480362.898204
0.550 29.314575 480379.021221
0.546 0.000001 480379.021221
0.545 0.000001 480379.021222
0.541 0.000001 480379.021222
0.537 0.000001 480379.021223
0.507 14.792589 480386.521065
0.491 0.000001 480386.521066
0.482 0.000001 480386.521066
0.481 0.000001 480386.521067
0.480 0.000002 480386.521068
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.