Kujira Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
KUJI axlUSDC | Trade on FIN | 0.907 | 0.904 | ~ 0.33% | n/a | 🏹 | ||||
KUJI USK | Trade on FIN | 0.877 | 0.870 | ~ 0.80% | n/a | 🏹 | ||||
KUJI ATOM | Trade on FIN | 0.0905 | 0.0894 | ~ 1.22% | n/a | 🏹 | ||||
LP KUJI-ATOM KUJI | Trade on FIN | 14.842 | 4.130 | ~ 72.17% | n/a |
USK Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
CRO USK | Trade on FIN | 0.0007 | 0.0007 | ~ 0.15% | n/a | |||||
ATOM USK | Trade on FIN | 9.661 | 9.641 | ~ 0.21% | n/a | 🏹 | ||||
SCRT USK | Trade on FIN | 0.336 | 0.335 | ~ 0.30% | n/a | |||||
ampLUNA USK | Trade on FIN | 0.889 | 0.886 | ~ 0.34% | n/a | |||||
axlUSDC USK | Trade on FIN | 0.9625 | 0.9590 | ~ 0.36% | n/a | 🏹 | ||||
SHD USK | Trade on FIN | 0.056 | 0.056 | ~ 0.39% | n/a | |||||
KUJI USK | Trade on FIN | 0.877 | 0.870 | ~ 0.80% | n/a | 🏹 | ||||
STARS USK | Trade on FIN | 0.0130 | 0.0128 | ~ 1.54% | n/a | 🏹 | ||||
DOT USK | Trade on FIN | 1.351 | 1.321 | ~ 2.19% | n/a | 🏹 | ||||
wETH USK | Trade on FIN | 0.00 | 0.00 | ~ 2.33% | n/a | 🏹 | ||||
AQUA USK | Trade on FIN | 0.0000 | 0.0000 | ~ 2.33% | n/a | |||||
FURY USK | Trade on FIN | 0.00100 | 0.00097 | ~ 3.00% | n/a | 🏹 | ||||
AXL USK | Trade on FIN | 0.5550 | 0.4355 | ~ 21.53% | n/a |
axlUSDC Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
SCRT axlUSDC | Trade on FIN | 0.001 | 0.001 | ~ 0.15% | n/a | |||||
KUJI axlUSDC | Trade on FIN | 0.907 | 0.904 | ~ 0.33% | n/a | 🏹 | ||||
LUNA axlUSDC | Trade on FIN | 0.810 | 0.807 | ~ 0.37% | n/a | |||||
wETH axlUSDC | Trade on FIN | 0.00 | 0.00 | ~ 2.33% | n/a | 🏹 | ||||
DOT axlUSDC | Trade on FIN | 0.001 | 0.000 | ~ 2.56% | n/a | 🏹 | ||||
STARS axlUSDC | Trade on FIN | 0.015 | 0.014 | ~ 6.67% | n/a | |||||
axlUSDT axlUSDC | Trade on FIN | 1.0500 | 0.9500 | ~ 9.52% | n/a | |||||
JUNO axlUSDC | Trade on FIN | 0.453 | 0.375 | ~ 17.22% | n/a | |||||
OSMO axlUSDC | Trade on FIN | 0.669 | 0.512 | ~ 23.47% | n/a | |||||
wAVAX axlUSDC | Trade on FIN | 0.000 | 0.000 | ~ 48.81% | n/a | |||||
CMDX axlUSDC | Trade on FIN | 0.075 | 0.030 | ~ 60.00% | n/a | |||||
ATOM axlUSDC | Trade on FIN | 0.878 | 0.305 | ~ 65.26% | n/a | 🏹 | ||||
EVMOS axlUSDC | Trade on FIN | 0.000 | 0.000 | ~ 66.15% | n/a | |||||
LOOP axlUSDC | Trade on FIN | 0.0119 | 0.0013 | ~ 89.08% | n/a |
Other Pairs
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
ATOM OSMO | Trade on FIN | 15.350 | 15.206 | ~ 0.94% | n/a | |||||
LP KUJI-ATOM ATOM | Trade on FIN | 0.878 | 0.305 | ~ 65.26% | n/a |