Kujira Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
KUJI axlUSDC | Trade on FIN | 0.673 | 0.670 | ~ 0.45% | n/a | 🏹 | ||||
KUJI USK | Trade on FIN | 0.636 | 0.626 | ~ 1.57% | n/a | 🏹 | ||||
KUJI ATOM | Trade on FIN | 0.0510 | 0.0491 | ~ 3.73% | n/a | 🏹 | ||||
LP KUJI-ATOM KUJI | Trade on FIN | 10.497 | 9.002 | ~ 14.24% | n/a |
USK Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
SCRT USK | Trade on FIN | 0.758 | 0.756 | ~ 0.26% | n/a | |||||
SHD USK | Trade on FIN | 0.081 | 0.081 | ~ 0.28% | n/a | |||||
axlUSDC USK | Trade on FIN | 0.9448 | 0.9411 | ~ 0.39% | n/a | 🏹 | ||||
ampLUNA USK | Trade on FIN | 2.231 | 2.222 | ~ 0.40% | n/a | |||||
ATOM USK | Trade on FIN | 12.791 | 12.689 | ~ 0.80% | n/a | 🏹 | ||||
AQUA USK | Trade on FIN | 0.0070 | 0.0069 | ~ 1.43% | n/a | |||||
STARS USK | Trade on FIN | 0.0267 | 0.0263 | ~ 1.50% | n/a | 🏹 | ||||
KUJI USK | Trade on FIN | 0.636 | 0.626 | ~ 1.57% | n/a | 🏹 | ||||
DOT USK | Trade on FIN | 0.001 | 0.001 | ~ 1.58% | n/a | 🏹 | ||||
wETH USK | Trade on FIN | 0.00 | 0.00 | ~ 1.58% | n/a | 🏹 | ||||
FURY USK | Trade on FIN | 0.003 | 0.003 | ~ 1.67% | n/a | 🏹 | ||||
AXL USK | Trade on FIN | 0.6307 | 0.3913 | ~ 37.96% | n/a | |||||
CRO USK | Trade on FIN | 0.0014 | 0.0007 | ~ 52.14% | n/a |
axlUSDC Markets
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
LUNA axlUSDC | Trade on FIN | 2.144 | 2.139 | ~ 0.23% | n/a | |||||
SCRT axlUSDC | Trade on FIN | 0.802 | 0.799 | ~ 0.37% | n/a | |||||
KUJI axlUSDC | Trade on FIN | 0.673 | 0.670 | ~ 0.45% | n/a | 🏹 | ||||
ATOM axlUSDC | Trade on FIN | 13.586 | 13.519 | ~ 0.49% | n/a | 🏹 | ||||
JUNO axlUSDC | Trade on FIN | 1.543 | 1.528 | ~ 0.97% | n/a | |||||
DOT axlUSDC | Trade on FIN | 0.001 | 0.001 | ~ 1.58% | n/a | 🏹 | ||||
wETH axlUSDC | Trade on FIN | 0.00 | 0.00 | ~ 1.58% | n/a | 🏹 | ||||
axlUSDT axlUSDC | Trade on FIN | 1.0150 | 0.9800 | ~ 3.45% | n/a | |||||
STARS axlUSDC | Trade on FIN | 0.029 | 0.027 | ~ 6.90% | n/a | |||||
EVMOS axlUSDC | Trade on FIN | 0.000 | 0.000 | ~ 12.83% | n/a | |||||
wAVAX axlUSDC | Trade on FIN | 0.000 | 0.000 | ~ 14.44% | n/a | |||||
OSMO axlUSDC | Trade on FIN | 0.000 | 0.000 | ~ 16.19% | n/a | |||||
LOOP axlUSDC | Trade on FIN | 0.0090 | 0.0062 | ~ 31.11% | n/a | |||||
CMDX axlUSDC | Trade on FIN | 0.133 | 0.091 | ~ 31.58% | n/a |
Other Pairs
Ask | Bid | Spread | 24h Volume | BOW | BlackWhale | CALC | Coinhall | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|
ATOM OSMO | Trade on FIN | 16.300 | 11.116 | ~ 31.80% | n/a | |||||
LP KUJI-ATOM ATOM | Trade on FIN | 4.000 | 0.201 | ~ 94.98% | n/a |